
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
10 Apr 25 | Karori | John Jarvis Cup | 1 | 1 | Arvind Zodgekar, Kathryn Flynn | 40C | 64.91PCT | 40 | ||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 1 | Clare Craig, Nic Sperring | 40C | 63.86PCT | 40 | ||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 2 | Noel Gilmore, Thu Dzung Nguyen | 40C | 54.72PCT | 26 | ||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 2 | David Eyre, Alan Watson | 40C | 53.74PCT | 26 | ||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 3 | Karen Falconer, Sue Sutherland | 40C | 54.25PCT | 12 | ||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 3 | Tom Chambers, Bobbie Monigatti | 40C | 50.34PCT | 12 | ||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 4 | Jo Gilliat-Smith, Shalini Zodgekar | 40C | 50.93PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 4 | Anthony Gamboni, Andrew Mackenzie | 40C | 49.36PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 5 | Gurusingham Sathiyandra, Judit Farquhar-Nadasi | 40C | 50.26PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 5 | Bernie Brown, Carmen Chambers | 40C | 48.64PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 6 | Heather Montgomery, Raj Zodgekar | 40C | 46.77PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 6 | Janet Lockett, Sarah Sawrey | 40C | 45.66PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 7 | David Ainsworth, Michael Appleby | 40C | 45.28PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 7 | Gerry Cooper, Richard Huelin | 40C | 44.60PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 8 | Padraig O'Connor, Roanna Chan | 40C | 41.58PCT | |||
10 Apr 25 | Karori | John Jarvis Cup | 1 | 8 | Catherine O'Driscoll, Brigitte Kirby | 40C | 35.76PCT |
Back to Top
