
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Karori | Lawson Cup | 1 | 1 | Arvind Zodgekar, Kathryn Flynn | 40C | 69.05PCT | 40 | ||
17 Apr 25 | Karori | Lawson Cup | 1 | 1 | Janet Lockett, Karen Falconer | 40C | 61.31PCT | 40 | ||
17 Apr 25 | Karori | Lawson Cup | 1 | 2 | Clare Craig, Nic Sperring | 40C | 58.63PCT | 26 | ||
17 Apr 25 | Karori | Lawson Cup | 1 | 2 | Catherine O'Driscoll, Alan Watson | 40C | 57.14PCT | 26 | ||
17 Apr 25 | Karori | Lawson Cup | 1 | 3 | Noel Gilmore, Thu Dzung Nguyen | 40C | 56.55PCT | 12 | ||
17 Apr 25 | Karori | Lawson Cup | 1 | 3 | Heather Montgomery, Anthony Gamboni | 40C | 51.19PCT | 12 | ||
17 Apr 25 | Karori | Lawson Cup | 1 | 4 | Yvonne Eulink, Cate Crombie | 40C | 50.60PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 4 | Richard Huelin, Brigitte Kirby | 40C | 50.30PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 5 | Patrick McCarthy, Andrew Mackenzie | 40C | 49.70PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 5 | David Ainsworth, Michael Appleby | 40C | 49.11PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 6 | Tom Chambers, Bernie Brown | 40C | 47.92PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 6 | Raj Zodgekar, Sanjay Suda | 40C | 47.02PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 7 | Jo Gilliat-Smith, Bobbie Monigatti | 40C | 45.54PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 7 | David Eyre, Padraig O'Connor | 40C | 38.10PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 8 | Roanna Chan, Sarah Sawrey | 40C | 36.31PCT | |||
17 Apr 25 | Karori | Lawson Cup | 1 | 8 | Sue Sutherland, John Sutherland | 40C | 31.55PCT |
Back to Top
