
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 1 | Wayne Cook, Peter Flanagan | 40C | 62.18PCT | 40 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 1 | Pauline Edwards, Joanne Gapes | 40C | 60.07PCT | 40 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 2 | Neave Fraser, Yiyan Wang | 40C | 60.26PCT | 31 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 2 | Jane Lawless, Pauline Murtagh | 40C | 56.94PCT | 31 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 3 | Susan Basile, Nigel Kearney | 40C | 57.37PCT | 23 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 3 | Margaret Curnow, Andrea Smith | 40C | 55.29PCT | 23 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 4 | Ruth Harley, Janet Dobbie | 40C | 55.29PCT | 15 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 4 | Alicia Wright, Roger Macky | 40C | 53.99PCT | 15 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 5 | Christy Corlett, Angela Craig | 40C | 53.47PCT | 6 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 5 | John Bickerton, Michael Cox | 40C | 50.32PCT | 6 | ||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 6 | Lee Mcdonald, Helen Climo | 40C | 51.74PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 6 | Jean Williams, Rob Egginson | 40C | 49.36PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 7 | Ruth Gilmore, Hilary Patton | 40C | 51.39PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 7 | Jack Richardson, Patti Poole | 40C | 49.04PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 8 | Donna Upchurch, Denise Barnett | 40C | 50.35PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 8 | Karen Hann, Melanie Walker | 40C | 48.72PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 9 | Mike Murtagh, Wayne Stechman | 40C | 49.31PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 9 | Kathryn Brown, Lorraine Joslin | 40C | 47.92PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 10 | Caroline Griffin, Kevin Griffin | 40C | 48.61PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 10 | Gill Sutherland, Glenda Lewis | 40C | 45.67PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 11 | Allan Joseph, Karen Oswald | 40C | 47.40PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 11 | Richard Gawith, Valerie Cranfield | 40C | 42.63PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 12 | Julie Ballance, Terry Neal | 40C | 43.06PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 12 | Sue Thompson, Christine McKirdy | 40C | 42.31PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 13 | Sue Fish, Karen Orsborn | 40C | 42.01PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 13 | Roanna Chan, Robyn Steele | 40C | 38.94PCT | |||
24 Apr 25 | Wellington | ROBSON CUP PAIRS | 1 | 14 | Ruth Whittle, Fiona Palmer | 40C | 35.94PCT |
Back to Top
