Masterpoint Report

If you register on the My NZB and log in, your Masterpoints appear automatically below. 

To look at other player's Masterpoints,  CLICK HERE FOR ADVANCED SEARCH.



Advanced Search

Detailed Report

Walt Crawshaw:29587:New Plymouth Club:Central Districts Region:
Total A Points : 21.90
Total B Points : 179
Total C Points : 30

Recent Events

DateLocationEventPlacingScoreA PtsB PtsC Pts
20 May 2025New PlymouthLiquorland New Partnership Pairs 2025 40C (Session 1)756.39PCT8
6 May 2025New PlymouthAuckland Cup 2025 40C (Session 3)1446.88PCT
24 Apr 2025New PlymouthJayden Ford Building B Pairs 2025 40C (Session 2)1047.61PCT
17 Apr 2025New PlymouthJayden Ford Building B Pairs 2025 40C (Session 1)165.38PCT40
8 Apr 2025New PlymouthGrayling Plate 2025 40C (Session 2)1045.80PCT
27 Mar 2025New PlymouthJayden Ford Building A Pairs 2025 40C (Session 2)1237.24PCT
25 Mar 2025New PlymouthT4 Pairs 2025 40C (Session 2)1135.74PCT
19 Mar 2025New PlymouthOmata Road Pairs 2025 40C (Session 1)843.12PCT
18 Mar 2025New PlymouthT4 Pairs 2025 40C (Session 1)1344.38PCT
11 Mar 2025New PlymouthGrayling Plate 2025 40C (Session 1)12=43.39PCT
9 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Teams 5B (Final)229.15VP2
9 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Teams 5B (Session 3)29.69VP
9 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Teams 5B (Session 2)117.31VP32
9 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Teams 5B (Session 1)22.15VP
8 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Pairs 5B (Final)952.80PCT1
8 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Pairs 5B (Session 2)652.88PCT
8 Mar 2025Taranaki Bridge CongressTaranaki Intermediate Junior 5B Pairs 5B (Session 1)6=52.72PCT
4 Mar 2025New PlymouthAuckland Cup 2025 40C (Session 1)1034.98PCT
2 Mar 2025TaupoBayleys Intermediate 5B 5B (Final)1750.87PCT0
2 Mar 2025TaupoBayleys Intermediate 5B 5B (Session 2)749.93PCT
2 Mar 2025TaupoBayleys Intermediate 5B 5B (Session 1)851.81PCT
25 Feb 2025New PlymouthNP Vet Group Tuesday Pairs 2025 40C (Session 2)1048.15PCT
18 Feb 2025New PlymouthNP Vet Group Tuesday Pairs 2025 40C (Session 1)550.35PCT10
12 Feb 2025New PlymouthMad Scientist Audio Pairs 2025 40C (Session 2)450.00PCT
11 Feb 2025New PlymouthCLC Tuesday A Pairs 2025 40C (Session 2)1632.28PCT
6 Feb 2025New PlymouthButlers Reef Pairs 2025 40C (Session 1)1446.25PCT
5 Feb 2025New PlymouthMad Scientist Audio Pairs 2025 40C (Session 1)5=47.92PCT
4 Feb 2025New PlymouthCLC Tuesday A Pairs 2025 40C (Session 1)1538.36PCT
29 Jan 2025New PlymouthChris Kenning Harcourts A Pairs 2025 40C (Session 2)450.60PCT6
28 Jan 2025New PlymouthT1 Pairs 2025 40C (Session 2)359.94PCT25
27 Jan 2025New PlymouthVivian Pharmacy Pairs 2025 40C (Session 2)1443.99PCT
21 Jan 2025New PlymouthT1 Pairs 2025 40C (Session 1)1343.92PCT
14 Jan 2025New PlymouthSummer Bridge A Pairs 2025 40C (Session 2)845.83PCT
7 Jan 2025New PlymouthSummer Bridge A Pairs 2025 40C (Session 1)1049.04PCT
27 Nov 2024New PlymouthW11 Pairs 40C (Session 2)850.63PCT
26 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 9)22.50VP
26 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 8)27.84VP
26 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 7)29.64VP
19 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 6)25.70VP
19 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 5)112.16VP18
19 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 4)26.05VP
15 Nov 2024NZ BridgeNZW2024 New Plymouth 3A (Session 1)1841.67PCT
13 Nov 2024New PlymouthInara Kjestrup 3 1 Teams C 2024 40C (Session 3)120.00VP12
13 Nov 2024New PlymouthInara Kjestrup 3 1 Teams C 2024 40C (Session 2)27.25VP
13 Nov 2024New PlymouthInara Kjestrup 3 1 Teams C 2024 40C (Session 1)115.83VP12
12 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 3)20.00VP
12 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 2)116.25VP18
12 Nov 2024New PlymouthMonty Shearer Memorial Swiss Pairs 2024 40C (Session 1)117.75VP18
9 Nov 2024New PlymouthRevital Growwell Anniversary 8B Pairs 2024 8B (Final)2148.27PCT0
9 Nov 2024New PlymouthRevital Growwell Anniversary 8B Pairs 2024 8B (Session 2)949.49PCT
9 Nov 2024New PlymouthRevital Growwell Anniversary 8B Pairs 2024 8B (Session 1)1147.05PCT
5 Nov 2024New PlymouthCentral Audiology Auckland Cup 2024 40C (Session 9)354.24PCT15
30 Oct 2024New PlymouthW10 Pairs 2024 40C (Session 2)164.38PCT40
29 Oct 2024New PlymouthD D Allen Pairs 2024 40C (Session 3)1545.67PCT
23 Oct 2024New PlymouthW10 Pairs 2024 40C (Session 1)162.50PCT40
22 Oct 2024New PlymouthD D Allen Pairs 2024 40C (Session 2)745.06PCT
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 3)113.90VP12
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 2)23.89VP
16 Oct 2024New PlymouthInara Kjestrup 3 1 Teams B 2024 40C (Session 1)25.08VP
15 Oct 2024New PlymouthD D Allen Pairs 2024 40C (Session 1)1938.91PCT
4 Oct 2024NZB National CongressCongress IntJnr Teams 3A (Final)1535.47VP0.00
4 Oct 2024NZB National CongressCongress IntJnr Teams 3A (Session 5)25.78VP
4 Oct 2024NZB National CongressCongress IntJnr Teams 3A (Session 4)20.00VP
4 Oct 2024NZB National CongressCongress IntJnr Teams 3A (Session 3)113.97VP0.24
4 Oct 2024NZB National CongressCongress IntJnr Teams 3A (Session 2)28.62VP
4 Oct 2024NZB National CongressCongress IntJnr Teams 3A (Session 1)27.10VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Final)3288.25VP0.00
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 9)113.12VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 8)110.78VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 7)29.22VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 6)29.61VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 5)114.58VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 4)115.16VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 3)24.55VP
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 2)110.39VP0.16
3 Oct 2024NZB National CongressNZ IntJnr Swiss Pairs 3A (Session 1)20.84VP
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Final)22=57.44VP0.00
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 8)22.51VP
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 7)29.03VP
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 6)29.03VP
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 5)20.00VP
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 4)24.94VP
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 3)113.23VP0.28
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 2)113.96VP0.28
1 Oct 2024NZB National CongressNZ Intermediate Teams 5A (Session 1)24.74VP
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Final)1467.74VP1.00
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 6)10.64VP0.16
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 5)20.45VP
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 4)10.77VP0.16
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 3)20.40VP
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 2)10.54VP0.16
30 Sep 2024NZB National CongressCongress IntJnr Matchpoint Swiss Pairs 3A (Session 1)20.46VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Final)6245.40VP0
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 6)24.55VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 5)23.68VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 4)115.45VP16
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 3)27.27VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 2)24.84VP
29 Sep 2024NZB National CongressIntermediateJunior Swiss Pairs 5B (Session 1)29.61VP
28 Sep 2024NZB National CongressNZ INTERMEDIATE PAIRS OVERALL 3A (Final)3549.46PCT0.00
28 Sep 2024NZB National CongressNZ INTERMEDIATE PAIRS S2 ORANGE 3A (Session 1)356.31PCT44
28 Sep 2024NZB National CongressNZ INTERMEDIATE PAIRS S1 BROWN 3A (Session 1)1542.61PCT
26 Sep 2024New PlymouthRock Gas Pairs 2024 40C (Session 2)3=56.57PCT22
25 Sep 2024New PlymouthChris Kenning Harcourt Pairs C 2024 40C (Session 2)263.54PCT28
19 Sep 2024New PlymouthRock Gas Pairs 2024 40C (Session 1)1146.60PCT
18 Sep 2024New PlymouthChris Kenning Harcourt Pairs C 2024 40C (Session 1)555.66PCT16
17 Sep 2024New PlymouthLiquorland Courtenay Pairs A 2024 40C (Session 2)648.26PCT
12 Sep 2024New PlymouthNP Vet Group Pairs 2024 40C (Session 2)9=52.27PCT2
11 Sep 2024New PlymouthInara Kjestrup 3 1 Teams A 2024 40C (Session 2)113.90VP12
11 Sep 2024New PlymouthInara Kjestrup 3 1 Teams A 2024 40C (Session 1)1=10.00VP6
29 Aug 2024New PlymouthNP Vet Group Pairs 2024 40C (Session 1)750.69PCT
28 Aug 2024New PlymouthPot Luck Pairs B 2024 40C (Session 1)945.25PCT
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Final)2955.66VP0.00
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 7)26.49VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 6)116.32VP0.16
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 5)23.10VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 4)114.29VP0.16
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 3)21.40VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 2)24.84VP
25 Aug 2024New PlymouthBTW Open 5A Swiss 2024 5A (Session 1)29.22VP
24 Aug 2024New PlymouthJUNO Gin Intermediate 5B Pairs 2024 5B (Final)1648.32PCT0
24 Aug 2024New PlymouthJUNO Gin Intermediate 5B Pairs 2024 5B (Session 2)847.93PCT
24 Aug 2024New PlymouthJUNO Gin Intermediate 5B Pairs 2024 5B (Session 1)748.67PCT
21 Aug 2024New PlymouthRBC Pairs 2024 40C (Session 2)256.87PCT31
31 Jul 2024New PlymouthVospers Pairs 2024 40C (Session 2)163.64PCT40
30 Jul 2024New PlymouthIMP Teams 2024 40C (Session 6)25.58VP
30 Jul 2024New PlymouthIMP Teams 2024 40C (Session 5)29.34VP
28 Jul 2024HaweraHawera Intermediate Tournament 5B (Final)2446.09PCT0
28 Jul 2024HaweraHawera Intermediate Tournament 5B (Session 2)1144.74PCT
28 Jul 2024HaweraHawera Intermediate Tournament 5B (Session 1)1247.44PCT
26 Jul 2024New PlymouthNine Hearts Pairs B 2024 40C (Session 2)1241.12PCT
25 Jul 2024New PlymouthThe Frame Family Pairs 2024 40C (Session 2)1535.99PCT
24 Jul 2024New PlymouthVospers Pairs 2024 40C (Session 1)849.65PCT
23 Jul 2024New PlymouthIMP Teams 2024 40C (Session 4)22.66VP
23 Jul 2024New PlymouthIMP Teams 2024 40C (Session 3)25.58VP
19 Jul 2024New PlymouthNine Hearts Pairs B 2024 40C (Session 1)1442.60PCT
17 Jul 2024New PlymouthPot Luck Pairs A 2024 40C (Session 1)852.63PCT
16 Jul 2024New PlymouthIMP Teams 2024 40C (Session 2)23.79VP
16 Jul 2024New PlymouthIMP Teams 2024 40C (Session 1)20.62VP
15 Jul 2024New PlymouthCave Landscape Pairs 2024 40C (Session 2)651.51PCT2
12 Jul 2024New PlymouthF8 Pairs 2024 40C (Session 1)553.54PCT2
9 Jul 2024New PlymouthGrayling Plate 2024 40C (Session 5)1447.65PCT
26 Jun 2024New PlymouthRevital Growwell Pot Luck Welcome Pairs 2024 40C (Session 2)651.25PCT
24 Jun 2024New PlymouthHey Presto Pairs 2024 40C (Session 2)1442.05PCT
21 Jun 2024New PlymouthWaimate Pairs 2024 40C (Session 2)1439.94PCT


Yearly Rankings

YearRankGradeRatingStarsA PtsB PtsC Pts
CurrentLocal MasterIntermediate833421
2024Local MasterIntermediate8024.081477
2023Local MasterIntermediate7523.041719
2022Local MasterIntermediate7821.701045
2021Local MasterIntermediate7910.64634
2020Local MasterIntermediate6710.801158
2019Local MasterIntermediate5112.242379
2018Local MasterIntermediate482.201079
2017Local MasterIntermediate443.52952
2016Intermediate371.681230
2015Local MasterJunior301.121170
2014Junior260.80856
2013Junior230.00772
2012Junior180.08844
2011Club MasterJunior120.00836
2010Junior50.00749
2009Junior MasterJunior20.0038
2008Junior20.0085
2007Junior00.002
2006Junior00.00

User History

15 February 2019 : Player stars changed from 0 to 1
15 May 2022 : Player stars changed from 1 to 2
15 May 2025 : Player stars changed from 2 to 3


Print this Page

Back to Top

Our Sponsors