
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Elspeth Goodrick:43111:Rotorua Club:Waikato Bays Region:
Total A Points : 13.92
Total B Points : 408
Total C Points : 18
Total A Points : 13.92
Total B Points : 408
Total C Points : 18
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Local Master | Intermediate | 78 | 7 | 1.96 | 15 | 51 |
2024 | Local Master | Intermediate | 84 | 7 | 0.96 | 9 | 82 |
2023 | Local Master | Intermediate | 88 | 6 | 0.00 | 13 | 88 |
2022 | Local Master | Intermediate | 101 | 6 | 0.00 | 7 | 50 |
2021 | Local Master | Intermediate | 90 | 6 | 0.00 | 19 | 96 |
2020 | Local Master | Open | 85 | 6 | 0.00 | 5 | 32 |
2019 | Local Master | Open | 79 | 5 | 3.44 | 18 | 79 |
2018 | Local Master | Open | 84 | 5 | 1.00 | 10 | 54 |
2017 | Local Master | Intermediate | 63 | 5 | 0.00 | 33 | 68 |
2016 | Intermediate | 54 | 0.00 | 20 | 84 | ||
2015 | Local Master | Intermediate | 51 | 4 | 0.00 | 13 | 4 |
2014 | Intermediate | 58 | 0.00 | 4 | 89 | ||
2013 | Intermediate | 63 | 0.00 | 8 | 8 | ||
2012 | Intermediate | 57 | 0.72 | 16 | 25 | ||
2011 | Local Master | Intermediate | 51 | 3 | 1.00 | 15 | 15 |
2010 | Intermediate | 36 | 0.00 | 21 | 96 | ||
2009 | Intermediate | 34 | 0.00 | 8 | 78 | ||
2008 | Intermediate | 36 | 0.00 | 6 | 77 | ||
2007 | Intermediate | 40 | 0.00 | 3 | 50 | ||
2006 | Intermediate | 44 | 0.84 | 6 | 66 | ||
2005 | Local Master | Intermediate | 37 | 2 | 0.00 | 13 | 28 |
2004 | Intermediate | 34 | 0.00 | 15 | 33 | ||
2003 | Intermediate | 36 | 0.00 | 8 | 69 | ||
2002 | Intermediate | 32 | 0.00 | 13 | 36 | ||
2001 | Local Master | Intermediate | 31 | 1 | 0.00 | 8 | 33 |
2000 | Intermediate | 35 | 1.00 | 2 | 62 | ||
1999 | Intermediate | 28 | 0.00 | 16 | 10 | ||
1998 | Intermediate | 26 | 2.00 | 8 | 66 | ||
1997 | Junior | 16 | 1.00 | 5 | 29 | ||
1996 | Junior | 12 | 0.00 | 15 | 84 | ||
1995 | Junior | 5 | 0.00 | 16 | 12 | ||
1994 | Junior | 4 | 0.00 | 1 | 92 | ||
1993 | Junior | 0 | 0.00 | 42 | |||
1992 | Unknown | 0 | 0.00 | 1 | 11 |
User History
15 January 2018 : Player stars changed from 4 to 515 January 2018 : Player grade changed from Intermediate to Open
15 July 2020 : Player stars changed from 5 to 6
1 January 2021 : Player grade changed from Open to Intermediate
15 May 2024 : Player stars changed from 6 to 7
Print this Page
Back to Top
