
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
9 Oct 24 | Levin | Chester Pairs | 3 | 1 | Sharon Wanden, Mark Kuijten | 40C | 63.89PCT | 40 | ||
9 Oct 24 | Levin | Chester Pairs | 3 | 1 | Peter Van Maren, Maree Cudby | 40C | 60.42PCT | 40 | ||
9 Oct 24 | Levin | Chester Pairs | 3 | 2 | Basia Arnold, Margaret Clarke | 40C | 62.70PCT | 25 | ||
9 Oct 24 | Levin | Chester Pairs | 3 | 2 | Sheila Dawkins, Sandy Davies | 40C | 59.03PCT | 25 | ||
9 Oct 24 | Levin | Chester Pairs | 3 | 3 | Ann Hogg, Kerry Geertson | 40C | 53.47PCT | 10 | ||
9 Oct 24 | Levin | Chester Pairs | 3 | 3 | Sue Staples, Val Smith | 40C | 51.59PCT | 10 | ||
9 Oct 24 | Levin | Chester Pairs | 3 | 4 | Sue Scrimshaw, Janet Fryer | 40C | 51.04PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 4 | Valerie Dobson, Hank Ankins | 40C | 45.63PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 5 | Paul Simons, Sandie Wright | 40C | 45.24PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 5 | Marie Kerrison, Noeline Sissons | 40C | 44.10PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 6 | Doug Bolitho, Bruce Kerse | 40C | 44.84PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 6 | Denis Mallon, Mike Murray | 40C | 42.36PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 7 | Dorothy Mackay, Bryan Green | 40C | 43.65PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 7 | Ian Hayward, Tim Horner | 40C | 39.58PCT | |||
9 Oct 24 | Levin | Chester Pairs | 3 | 8 | Andeana Pilalis, June Shepherd | 40C | 42.46PCT |
Back to Top
