
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 1 | Lynda Cameron, Barry Smart | 40C | 65.05PCT | 40 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 1= | Pat Green, Julie Day | 40C | 62.27PCT | 40 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 1= | Heather Waldron, Sarah Waldron | 40C | 62.27PCT | 40 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 2 | Craig Shannahan, Sue Solomons | 40C | 63.43PCT | 27 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 3 | Lynette Tillman, Robyn Dawson | 40C | 62.50PCT | 15 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 3 | Rose Fahey, Denise Lang | 40C | 53.47PCT | 15 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 4 | David Rainey, David McRae | 40C | 56.02PCT | 2 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 4 | Joyce Gray, Beverley Brain | 40C | 53.24PCT | 2 | ||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 5 | Sue McIlroy, Veronica Hall | 40C | 49.54PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 5 | Diane Watson, Bruce Johns | 40C | 43.98PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 6 | Nita Sheasby, Margaret Smith | 40C | 45.37PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 6 | Christine Sweeney, Janene Mussen | 40C | 43.75PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 7 | Janelle Crawley, Judith Calder | 40C | 44.68PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 7 | Pam McAllister, Murray Messervy | 40C | 42.82PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 8 | Tom Rose, Judy Bruerton | 40C | 43.75PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 8 | Virginia Ffitch, Moira Courtney | 40C | 38.19PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 9 | Warwick Wyatt, Margaret Barson | 40C | 35.42PCT | |||
12 Oct 24 | Rangiora | Pocock Pairs | 6 | 9 | Susan Grant, Virginia Russell | 40C | 34.26PCT |
Back to Top
