
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 1 | Jack James, Jo Rosier | 40C | 75.00PCT | 40 | ||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 2= | Marilyn Miller, Pamela Bryan | 40C | 56.25PCT | 29 | ||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 2= | Vicky Forgie, Richard Forgie | 40C | 56.25PCT | 29 | ||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 4 | Ray Kemp, Bill Milham | 40C | 54.86PCT | 9 | ||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 5 | Susan Harris, Rob Williams | 40C | 50.00PCT | |||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 6 | Dianne Reilly, Debra McKnight | 40C | 48.81PCT | |||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 7= | Alan Martin, Margaret Foss | 40C | 44.44PCT | |||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 7= | Jeremy Neild, William Laing | 40C | 44.44PCT | |||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 9 | Judy Jenkins, Helena Judd | 40C | 42.86PCT | |||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 10 | Jacqui Kaiser, Margaret Johnson | 40C | 41.67PCT | |||
14 Oct 24 | Palmerston North | Bronze October Pairs 2024 | 3 | 11 | Kathryn Rankin, Bob Rankin | 40C | 39.88PCT |
Back to Top
