
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 1 | Valerie Dobson, Sandy Davies | 40C | 68.25PCT | 40 | ||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 1 | Sue Scrimshaw, Maree Cudby | 40C | 56.75PCT | 40 | ||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 2 | Mark Kuijten, Linda Williams | 40C | 52.78PCT | 24 | ||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 2 | Sue Staples, Kerry Geertson | 40C | 51.59PCT | 24 | ||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 3 | Margaret Clarke, Lynne Long | 40C | 51.19PCT | 8 | ||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 3 | Mary Forward, Colleen Murray | 40C | 50.00PCT | 8 | ||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 4 | Dayle Harpur, Trish Davison | 40C | 48.81PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 4 | Jan Jordan, Bernard Long | 40C | 48.81PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 5 | Val Smith, Yvonne Ralph | 40C | 48.41PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 5 | Jill Yap, Sharon Wanden | 40C | 48.02PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 6 | Marie Kerrison, Ruth Munro | 40C | 47.62PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 6 | Valerie Sewell, Roy Sewell | 40C | 42.86PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 7 | Joanne Gunning, Cath Cooper | 40C | 47.22PCT | |||
15 Oct 24 | Levin | Tuesday Afternoon | 39 | 7 | Ginny Williams, Julie Stichbury | 40C | 37.70PCT |
Back to Top
