
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
16 Oct 24 | Levin | Thomson Pairs | 1 | 1 | Tim Horner, Sandy Davies | 40C | 67.26PCT | 40 | ||
16 Oct 24 | Levin | Thomson Pairs | 1 | 1 | Margaret Clarke, Dorothy Mackay | 40C | 64.29PCT | 40 | ||
16 Oct 24 | Levin | Thomson Pairs | 1 | 2 | Kevin Qin, June Shepherd | 40C | 53.27PCT | 26 | ||
16 Oct 24 | Levin | Thomson Pairs | 1 | 2 | Bryan Green, Lynne Long | 40C | 52.08PCT | 26 | ||
16 Oct 24 | Levin | Thomson Pairs | 1 | 3 | Basia Arnold, Andeana Pilalis | 40C | 51.49PCT | 12 | ||
16 Oct 24 | Levin | Thomson Pairs | 1 | 3 | Deryn Comber, Sandie Wright | 40C | 48.51PCT | 12 | ||
16 Oct 24 | Levin | Thomson Pairs | 1 | 4 | Peter Van Maren, Hank Ankins | 40C | 51.19PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 4 | Mark Kuijten, Bruce Kerse | 40C | 47.92PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 5 | Maree Cudby, Ginny Williams | 40C | 50.89PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 5 | Cath Bennet, Valerie Dobson | 40C | 46.73PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 6 | Sue Staples, Kerry Geertson | 40C | 47.62PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 6 | Denis Mallon, Sue Scrimshaw | 40C | 46.43PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 7 | Val Smith, Sharon Wanden | 40C | 45.83PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 7 | Justine Taueki, Doug Bolitho | 40C | 41.67PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 8 | Colleen Murray, Noeline Sissons | 40C | 45.24PCT | |||
16 Oct 24 | Levin | Thomson Pairs | 1 | 8 | Marie Kerrison, Sue Sturt | 40C | 39.58PCT |
Back to Top
