
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 1 | Bill Mecchia, Dorothy Bain | 40C | 64.35PCT | 40 | ||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 2= | Dennis Apperley, Debbie McLeod | 40C | 58.33PCT | 28 | ||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 2= | Hilda Burgess, Sandy Connon | 40C | 58.33PCT | 28 | ||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 4 | Alan Grant, Richard Solomon | 40C | 56.02PCT | 6 | ||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 5 | Nebojsa Djorovic, Donna Upchurch | 40C | 52.78PCT | |||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 6 | Mike Murtagh, Pauline Murtagh | 40C | 50.93PCT | |||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 7 | Lynn Hall, Sandra Prichard | 40C | 47.22PCT | |||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 8 | Rosalind Cervante, Wayne Cook | 40C | 40.74PCT | |||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 9 | Jane Windle, Maree Cudby | 40C | 36.57PCT | |||
14 Oct 24 | Wellington | ALLCOMERS HANDICAP PAIRS SESSION 2 | 1 | 10 | Rachel Baskerville, Lynda Bateman | 40C | 34.72PCT |
Back to Top
