
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 1 | Gadi Ben-Tal, Max Robati | 40C | 62.78PCT | 40 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 1 | Paul Scott, Angela Signal | 40C | 62.78PCT | 40 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 2 | Brian Spendelow, Kaye Barnes | 40C | 61.65PCT | 27 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 2 | Jocelyn Southon, Neil Beckett | 40C | 61.36PCT | 27 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 3 | Steve Timmins, Adrian West | 40C | 57.95PCT | 15 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 3 | Alona Ben-Tal, Garth Pussell | 40C | 56.25PCT | 15 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 4 | Lance Bowden, Shirley Bishop | 40C | 55.97PCT | 2 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 4 | Gerry Nyssen, Shirley Xu | 40C | 53.98PCT | 2 | ||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 5 | Linda West, Steve Webster | 40C | 47.44PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 5 | Ian McGarvey, Fang Xie | 40C | 44.89PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 6 | Lance Clark, Alan Horan | 40C | 44.32PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 6= | Suzanne Ingram, Sue Perkins | 40C | 43.75PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 6= | Marilyn Stark, Angela Guptill | 40C | 43.75PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 7 | James Perkins, Anna Li | 40C | 42.33PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 8 | Robert Lee | 40C | 42.05PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 8 | Kathie Danks, Helen Horan | 40C | 41.76PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 9 | John Weijermars, Jim Barnes | 40C | 40.34PCT | |||
21 Oct 24 | Papatoetoe | October Monday Individual Handicap Pairs | 3 | 9 | John McRae, Judy Firkins | 40C | 36.65PCT |
Back to Top
