
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
23 Oct 24 | Levin | Thomson Pairs | 2 | 1 | Sue Staples, Kerry Geertson | 40C | 62.70PCT | 40 | ||
23 Oct 24 | Levin | Thomson Pairs | 2 | 1 | Tim Horner, Sandy Davies | 40C | 60.76PCT | 40 | ||
23 Oct 24 | Levin | Thomson Pairs | 2 | 2 | Justine Taueki, Doug Bolitho | 40C | 54.37PCT | 25 | ||
23 Oct 24 | Levin | Thomson Pairs | 2 | 2 | Maree Cudby, Ginny Williams | 40C | 53.47PCT | 25 | ||
23 Oct 24 | Levin | Thomson Pairs | 2 | 3 | Mark Kuijten, Bruce Kerse | 40C | 53.97PCT | 10 | ||
23 Oct 24 | Levin | Thomson Pairs | 2 | 3 | Margaret Clarke, Dorothy Mackay | 40C | 53.13PCT | 10 | ||
23 Oct 24 | Levin | Thomson Pairs | 2 | 4 | Val Smith, Sharon Wanden | 40C | 52.78PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 4 | Denis Mallon, Sue Scrimshaw | 40C | 48.61PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 5 | Peter Van Maren, Hank Ankins | 40C | 49.60PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 5 | Deryn Comber, Sandie Wright | 40C | 47.57PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 6 | Cath Bennet, Valerie Dobson | 40C | 48.41PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 6 | Colleen Murray, Noeline Sissons | 40C | 46.88PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 7 | Kevin Qin, June Shepherd | 40C | 41.67PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 7 | Bryan Green, Lynne Long | 40C | 39.58PCT | |||
23 Oct 24 | Levin | Thomson Pairs | 2 | 8 | Marie Kerrison, Sue Sturt | 40C | 36.51PCT |
Back to Top
