
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
30 Oct 24 | Levin | Thomson Pairs | 3 | 1 | Margaret Clarke, Dorothy Mackay | 40C | 66.67PCT | 40 | ||
30 Oct 24 | Levin | Thomson Pairs | 3 | 1 | Tim Horner, Sandy Davies | 40C | 57.74PCT | 40 | ||
30 Oct 24 | Levin | Thomson Pairs | 3 | 2 | Val Smith, Sharon Wanden | 40C | 58.04PCT | 24 | ||
30 Oct 24 | Levin | Thomson Pairs | 3 | 2 | Denis Mallon, Sue Scrimshaw | 40C | 56.25PCT | 24 | ||
30 Oct 24 | Levin | Thomson Pairs | 3 | 3 | Sue Staples, Kerry Geertson | 40C | 55.36PCT | 8 | ||
30 Oct 24 | Levin | Thomson Pairs | 3 | 3 | Doug Bolitho, Paul Simons | 40C | 50.30PCT | 8 | ||
30 Oct 24 | Levin | Thomson Pairs | 3 | 4= | Maree Cudby, Ginny Williams | 40C | 49.40PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 4= | Cath Bennet, Valerie Dobson | 40C | 49.40PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 4 | Kevin Qin, June Shepherd | 40C | 49.11PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 5 | Basia Arnold, Andeana Pilalis | 40C | 47.32PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 6 | Mark Kuijten, Bruce Kerse | 40C | 48.21PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 6 | Bryan Green, Lynne Long | 40C | 40.18PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 7 | Peter Van Maren, Hank Ankins | 40C | 38.39PCT | |||
30 Oct 24 | Levin | Thomson Pairs | 3 | 7 | Colleen Murray, Noeline Sissons | 40C | 33.63PCT |
Back to Top
