
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
31 Oct 24 | Westport | Club Pairs | 3 | 1 | Wendy Coburn, Val Mundy | 40C | 61.05PCT | 40 | ||
31 Oct 24 | Westport | Club Pairs | 3 | 2 | Vicki Russell, Phil Rutherford | 40C | 57.00PCT | 29 | ||
31 Oct 24 | Westport | Club Pairs | 3 | 3 | Pip Fairbrass, Noelene Cropp | 40C | 55.62PCT | 19 | ||
31 Oct 24 | Westport | Club Pairs | 3 | 4 | Ellen Curnow, Pim Rajasaari | 40C | 55.49PCT | 9 | ||
31 Oct 24 | Westport | Club Pairs | 3 | 5 | Maria Hurley, Ian Wallace | 40C | 54.11PCT | |||
31 Oct 24 | Westport | Club Pairs | 3 | 6 | Ray Curnow, Darryl Ireland | 40C | 51.74PCT | |||
31 Oct 24 | Westport | Club Pairs | 3 | 7 | Susan Dobson, Glenys Tyler | 40C | 51.47PCT | |||
31 Oct 24 | Westport | Club Pairs | 3 | 8 | Garry Howard, Jill Ireland | 40C | 48.05PCT | |||
31 Oct 24 | Westport | Club Pairs | 3 | 9 | Wayne Smith, Bevan Russell | 40C | 47.72PCT | |||
31 Oct 24 | Westport | Club Pairs | 3 | 10 | Jude Woods, Cherie Hooper | 40C | 38.93PCT | |||
31 Oct 24 | Westport | Club Pairs | 3 | 11 | Kate Curnow, Annette Rosanowski | 40C | 31.50PCT |
Back to Top
