
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 1 | Gabrielle Masters, Jackie Burton | 40C | 68.21PCT | 40 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 1 | Jack James, Pamela Jensen | 40C | 60.00PCT | 40 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 2 | Neil Murdoch, Catherine Mann | 40C | 67.05PCT | 33 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 2 | Pushpa Modgill, Liz Crawshaw | 40C | 59.72PCT | 33 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 3 | Sarah Green, Barry Marsh | 40C | 62.05PCT | 26 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 3 | Jill Dunlop, Kristen Holm | 40C | 56.67PCT | 26 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 4 | Frances Barron, Philip Barron | 40C | 57.18PCT | 19 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 4 | Joy Clouston, Jan Hawkins | 40C | 56.53PCT | 19 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 5 | Judy Herdson, Moya Lewis | 40C | 55.42PCT | 12 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 5 | Eileen Gundesen, Joan Gaines | 40C | 52.56PCT | 12 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 6 | Deane Skelton, Helen Carryer | 40C | 53.89PCT | 6 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 6 | Christine Smith, Debra Burton | 40C | 52.05PCT | 6 | ||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 7 | Sue Geraghty, Andrew Freyne | 40C | 51.79PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 7 | Mike Hansen, Noel Cave | 40C | 50.64PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 8 | Kevin Turner, John King | 40C | 50.77PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 8= | Annie Frame, David Roderick | 40C | 48.97PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 8= | David Patten, Peter Walsh | 40C | 48.97PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 9 | Margaret Crawford, Annette Weaver | 40C | 50.42PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 10 | Rob de Bique, Roy Weaver | 40C | 48.33PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 10 | Jen Blyde, Pam Hawken | 40C | 47.22PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 11 | Fay Ford, Joanne Sutherland | 40C | 47.18PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 11 | Lynne Lloyd, Lise Milne | 40C | 46.11PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 12 | Carolyn O'Sullivan, Karin Lilley | 40C | 45.64PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 12 | Dell Blair, John Holdom | 40C | 44.74PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 13 | Inara Kjestrup, June Metcalfe | 40C | 45.38PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 13 | Lynne Norgate, John Utting | 40C | 41.79PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 14 | David Robinson, Michele Dryden | 40C | 45.00PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 14 | Diane Hill, Annette Hooper | 40C | 40.64PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 15 | Marilyn Hill, Pauline Cooper | 40C | 42.92PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 15 | Svala Garner, Rodney Stephens | 40C | 39.23PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 16= | Jane Waite, Janet Voss | 40C | 41.53PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 16= | Theresa Roberts, Karin Champion | 40C | 41.53PCT | |||
4 Nov 24 | New Plymouth | Marsh Cup 2024 | 9 | 16 | Jo Bertrand, Hilary Sarhatt | 40C | 30.38PCT |
Back to Top
