
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 1 | Alona Ben-Tal, Gadi Ben-Tal | 40C | 64.28PCT | 40 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 1 | Maureen Sheldon, Fang Xie | 40C | 60.83PCT | 40 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 2 | Gerry Nyssen, Robert Lee | 40C | 59.54PCT | 28 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 2 | Marilyn Stark, Judy Firkins | 40C | 54.12PCT | 28 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 3 | Neil Beckett, Helen Horan | 40C | 58.08PCT | 17 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 3 | Brian Spendelow, Treana Hawke | 40C | 51.69PCT | 17 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 4 | Shirley Bishop, Jocelyn Uasike | 40C | 53.94PCT | 6 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 4 | Carolyn Buckley, Mark Buckley | 40C | 51.06PCT | 6 | ||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 5 | Kathie Danks, Jim Barnes | 40C | 52.18PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 5 | John Weijermars, Sue Perkins | 40C | 50.72PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 6 | Linda West, Max Robati | 40C | 49.35PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 6 | Lance Bowden, Suzanne Ingram | 40C | 48.68PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 7 | Angela Signal, Shirley Xu | 40C | 48.22PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 7 | Ian McGarvey, Angela Guptill | 40C | 45.53PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 8 | Linda Thorne, Adrian West | 40C | 45.56PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 8 | John McRae, Alan Horan | 40C | 40.34PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 9 | James Perkins, Des Gotobed | 40C | 45.37PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 9 | Val Tetley, Jim Gribble | 40C | 40.32PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 10 | Shirley Richter, Pauline Stimpson | 40C | 43.48PCT | |||
18 Nov 24 | Papatoetoe | November Monday Handicap Pairs | 3 | 10 | Rob Davies, Jocelyn Southon | 40C | 36.04PCT |
Back to Top
