
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 1 | Jo Millington, Mike Everard | 40C | 62.27PCT | 40 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 2 | Tim Densem, Aengus Moore | 40C | 61.67PCT | 31 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 3 | Karen Harris, Jenny Millington | 40C | 61.36PCT | 22 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 4 | Pam Burns, Janice Hancox | 40C | 57.27PCT | 14 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 5 | David Edson, Catherine Cameron | 40C | 54.09PCT | 5 | ||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 6 | Christine Murphy, Richard Hooper | 40C | 50.91PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 7 | Armand Petrin, Donnalea Whitcher | 40C | 47.27PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 8= | Sean Dwyer, Kevin Lawrence | 40C | 46.36PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 8= | Marian Kingham, Helen Green | 40C | 46.36PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 10 | Vicky Holloway, Cath O'Connor | 40C | 44.55PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 11 | Iain Paterson, Larissa Eyre | 40C | 44.09PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 12 | Merle Jonson, Cate Anderson | 40C | 41.82PCT | |||
19 Nov 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 4 19 Nov | 1 | 13 | Jane Lee-Smith, Margaret Gilbert | 40C | 30.91PCT |
Back to Top
