
Search Results that Masterpoints were awarded for
Filter Results
Export list as: Excel
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 1 | Iain Paterson, Larissa Eyre | 40C | 61.25PCT | 40 | ||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 1 | David Edson, Catherine Cameron | 40C | 59.58PCT | 40 | ||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 2 | Karen Harris, Jenny Millington | 40C | 60.42PCT | 21 | ||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 2 | Sean Dwyer, Kevin Lawrence | 40C | 53.33PCT | 21 | ||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 3 | Pam Burns, Janice Hancox | 40C | 57.92PCT | 2 | ||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 3 | Maggie Fisher, Karen Mackenzie | 40C | 49.17PCT | 2 | ||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 4 | Vicky Holloway, Cath O'Connor | 40C | 48.75PCT | |||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 4 | Armand Petrin, Donnalea Whitcher | 40C | 46.67PCT | |||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 5 | Christine Murphy, Ruth Ivey | 40C | 47.08PCT | |||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 5 | Louise Roughton, Mary Cave Palmer | 40C | 46.25PCT | |||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 6 | Richard Wagstaff | 40C | 45.00PCT | |||
3 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 6 3 Dec | 1 | 6 | Jane Lee-Smith, Margaret Gilbert | 40C | 24.58PCT |
Back to Top
