
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 1 | Allison Smith, Trini Lin | 40C | 61.97PCT | 40 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 1 | Phil Thompson, Kim Thompson | 40C | 59.26PCT | 40 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 2 | Val West, Duncan White | 40C | 61.32PCT | 29 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 2 | Ian Clayton, Ian Moore | 40C | 58.84PCT | 29 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 3 | Malcolm Smith, John Little | 40C | 58.33PCT | 18 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 3 | Don MacPherson, Donna Prentice | 40C | 57.87PCT | 18 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 4 | Cynthia Clayton, Pam Moore | 40C | 56.41PCT | 8 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 4 | Ross Stewart, Mary Fear | 40C | 55.56PCT | 8 | ||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 5 | Ken Couper, Kevin Brown | 40C | 54.70PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 5 | Elaine Hickel, Elaine Rayner | 40C | 52.78PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 6 | Lois Jones, Barbara Daly | 40C | 50.69PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 6 | Sheila Smith, Mary Girvin | 40C | 48.72PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 7 | Iain Paterson, Mike Johnson | 40C | 50.25PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 7 | Lindsay Reid, Ian Ross | 40C | 43.38PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 8 | Margaret Boyd, Colleen De Luen | 40C | 46.99PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 8 | Anne Clarke, Doris Chapman | 40C | 41.88PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 9 | Richard Fletcher, Olive Davis | 40C | 45.83PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 9 | Jenny Seavill, Judith Brooks | 40C | 39.96PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 10 | Richard Wagstaff, Mark Beavan | 40C | 40.74PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 10 | Gael Levin, Peter Levin | 40C | 33.33PCT | |||
6 Dec 24 | Hamilton | 2024 Friday Richmond Summer Bridge 6 6 Dec | 1 | 11 | 40C | 31.94PCT |
Back to Top
