
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 1 | Tim Densem, Aengus Moore | 40C | 61.25PCT | 40 | ||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 2 | Iain Paterson, Larissa Eyre | 40C | 60.62PCT | 29 | ||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 3 | David Edson, Catherine Cameron | 40C | 58.12PCT | 19 | ||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 4 | Sean Dwyer, Kevin Lawrence | 40C | 52.50PCT | 9 | ||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 5 | Christine Murphy, Ruth Ivey | 40C | 50.00PCT | |||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 6 | Karen Harris, Richard Hooper | 40C | 48.12PCT | |||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 7= | Maggie Fisher, Karen Mackenzie | 40C | 46.25PCT | |||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 7= | Debra Weston, Don Weston | 40C | 46.25PCT | |||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 9 | Armand Petrin, Donnalea Whitcher | 40C | 44.38PCT | |||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 10 | Louise Roughton, Mary Cave Palmer | 40C | 43.75PCT | |||
10 Dec 24 | Hamilton | 2024 Tuesday Evening Summer Bridge 7 10 Dec | 1 | 11 | Merle Jonson, Cate Anderson | 40C | 38.75PCT |
Back to Top
