
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 1 | Alan Currie, Julia Gardiner | 40C | 61.73PCT | 40 | ||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 2 | Gil Jury, Kevin Day | 40C | 58.57PCT | 33 | ||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 3 | Dave Gardiner, Janice Gillam | 40C | 57.41PCT | 26 | ||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 4 | Kalmen Datt, Constantin Enache | 40C | 56.89PCT | 20 | ||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 5 | Kathleen Anderson, Caroline Goodall | 40C | 56.63PCT | 13 | ||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 6 | Sandy Regan, Nicola Timms | 40C | 54.74PCT | 7 | ||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 7 | Paul Baldwin, Neils Olsen | 40C | 50.99PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 8 | Ron Cooper, Sandra Cooper | 40C | 50.53PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 9 | Judy Tremain, Rae Stamp | 40C | 50.45PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 10 | Terrey Durbin, Ken Durbin | 40C | 49.74PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 11 | Patrick Chessum, Sarah Rees | 40C | 48.06PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 12 | Liz Field, Nina Medland | 40C | 46.71PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 13 | Shirley Ellison, Jenny Daniels | 40C | 46.43PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 14 | Carol Harpur, Rosa Crighton | 40C | 45.81PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 15 | Ilse Klein, Carla Burnett | 40C | 40.82PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 16 | Colleen O’Brien, Linda Braithwaite | 40C | 39.80PCT | |||
11 Dec 24 | Orewa | Wednesday Holiday Bridge | 1 | 17 | Faye Bermingham, Janet Cave | 40C | 35.23PCT |
Back to Top
