
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 1 | Lyn Edwards, Dave Tocker | 40C | 67.02PCT | 40 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 1 | Dawn Simpson, Lisa Wells | 40C | 59.88PCT | 40 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 2 | Julie Day, Denise Lang | 40C | 59.17PCT | 33 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 2 | Ann Blackie, Penny Fisher | 40C | 57.62PCT | 33 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 3 | Alison Macdonald, Robyn Dawson | 40C | 58.93PCT | 26 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 3 | Gaynor Hurford, Jenny Hassall | 40C | 54.17PCT | 26 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 4 | Rona Maslowski, Tom Rose | 40C | 55.95PCT | 19 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 4 | Anne Anderson, Linley Thomas | 40C | 54.05PCT | 19 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 5 | Sue McIlroy, Liz Partridge | 40C | 55.83PCT | 12 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 5 | David Rainey, Sue Solomons | 40C | 53.93PCT | 12 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 6 | Judith Driver, Helen Phillips | 40C | 55.00PCT | 5 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 6= | Julie Elliott, Shula Guse | 40C | 52.14PCT | 5 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 6= | Joyce Gray, Pam McAllister | 40C | 52.14PCT | 5 | ||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 7 | Adrienne Paine, Irene Carson | 40C | 53.81PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 8 | Marion Lomax, Pauline Miller | 40C | 51.67PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 8 | Stuart Atkinson, Wayne Hutchings | 40C | 51.43PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 9 | Liz Duke, Richard Luisetti | 40C | 50.36PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 9 | Gail Hallams, Ant Lilley | 40C | 49.52PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 10 | Peter Whitehead, Phillipa Watkins | 40C | 49.17PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 10 | Linda Dow, John Dow | 40C | 48.45PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 11 | Margaret Cornwall, Hilary Lakeman | 40C | 48.33PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 11 | Lorraine Barnett, Val Atkinson | 40C | 47.14PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 12 | Janice Pickering, Bruce Johns | 40C | 46.55PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 12 | Jenny Story, Peter Story | 40C | 43.81PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 13 | Sharyn Rudolph, Susan Grant | 40C | 43.57PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 13 | Carolyn Simpson, Ross Marks | 40C | 42.26PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 14 | Moody Shokry, Anne Dorrans | 40C | 42.86PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 14 | Viv O'Brien, Catherine Boddy | 40C | 41.07PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 15 | Catherine Costello, Murray Messervy | 40C | 40.83PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 15 | Carole Bach, Murray Ross | 40C | 39.40PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 16 | Lorraine Tullett, Lynne Stephenson | 40C | 39.88PCT | |||
13 Jan 25 | Rangiora | New Year 3 Day HCap Pairs | 2 | 16 | Adrienne Lamb, Chris Taiaroa | 40C | 34.05PCT |
Back to Top
