
Search Results that Masterpoints were awarded for
Filter Results
Export list as: Excel
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 1 | Anne Goulding, Christel Viljoen | 40C | 65.92PCT | 40 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 1 | Janet Lockett, Karen Falconer | 40C | 60.65PCT | 40 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 2 | Jo Gilliat-Smith, Alan Watson | 40C | 60.98PCT | 29 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 2 | Roanna Chan, Sarah Sawrey | 40C | 57.31PCT | 29 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 3 | Gurusingham Sathiyandra, Jacquie Harper | 40C | 57.27PCT | 19 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 3 | Leslie Mahoney, Murray Carpenter | 40C | 55.79PCT | 19 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 4 | Kathryn Flynn, Duncan Blaikie | 40C | 52.88PCT | 9 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 4 | Clare Craig, Nic Sperring | 40C | 51.94PCT | 9 | ||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 5 | James Mackay, Jean Parkinson | 40C | 51.58PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 5 | Harry Gibbons, Judit Farquhar-Nadasi | 40C | 50.48PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 6 | Anthony Gamboni, Cate Crombie | 40C | 49.77PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 6 | Richard Huelin | 40C | 48.29PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 7 | Peter Wilcox, Bernie Brown | 40C | 47.23PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 7 | Sue Turkington, Allan Frazer | 40C | 45.19PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 8 | John Sutherland, Andrew Mackenzie | 40C | 45.52PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 8 | Sue Sutherland, David Eyre | 40C | 43.69PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 9 | Annesley Moiseiwitsch, Paul Emsley | 40C | 44.23PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 9 | Carmen Chambers, Thu Dzung Nguyen | 40C | 42.38PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 10 | Susan Freeland, Marion Martin | 40C | 43.65PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 10 | Bobbie Monigatti, Brigitte Kirby | 40C | 42.31PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 11 | Gwynn Narraway, Catherine O'Driscoll | 40C | 42.33PCT | |||
16 Jan 25 | Karori | Thursday New Year Pairs | 2 | 11 | Stephen Sawrey, Karen Honore | 40C | 40.63PCT |
Back to Top
