
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 1 | Jenny Robinson, Bruce Oughton | 40C | 64.65PCT | 40 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 1 | Chris Mold, Kathleen Anderson | 40C | 61.21PCT | 40 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 2 | Gil Jury, Eileen Sanger | 40C | 62.51PCT | 32 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 2 | Peter Green, Joan Gordon | 40C | 60.38PCT | 32 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 3 | Judy Tremain, Janice Gillam | 40C | 60.08PCT | 25 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 3 | Sandra Cooper, Rae Stamp | 40C | 54.49PCT | 25 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 4 | Dave Gardiner, Kaye Main | 40C | 59.04PCT | 18 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 4 | Patsy Munce, Nicola Timms | 40C | 52.99PCT | 18 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 5 | Caroline Goodall, Sandy Regan | 40C | 55.26PCT | 11 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 5 | Pamela Stenning, Kevin Day | 40C | 52.78PCT | 11 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 6 | Sue Spence, Mike Spence | 40C | 53.52PCT | 4 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 6 | Heather Broadbent, Daphne Turton | 40C | 52.28PCT | 4 | ||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 7 | Shirley Ellison, Ilse Klein | 40C | 52.19PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 7 | Alison Beer, Judith Hollyer | 40C | 51.01PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 8 | Patrick Chessum, Rosa Crighton | 40C | 51.99PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 8 | Jeanette Beehre, Jenny Daniels | 40C | 50.96PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 9 | Grant Price | 40C | 50.46PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 9 | Neils Olsen, Jeanette Grimmer | 40C | 50.06PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 10 | Cherrie England, Greg Campbell | 40C | 48.11PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 10 | Paul Baldwin, Alison Marks | 40C | 47.88PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 11 | Andrea Norris, Colleen O’Brien | 40C | 46.85PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 11 | Ron Cooper, Gary Robinson | 40C | 42.43PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 12 | Diane Richards, Sue Bailey | 40C | 45.93PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 12 | Felicity Macdonald, Margaret Watkins | 40C | 39.70PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 13 | Dianne Dowthwaite, Cath Boughtwood | 40C | 45.57PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 13 | Zuly Lyth, Jeanne Maxwell | 40C | 38.19PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 14 | Liz Field, Nina Medland | 40C | 44.45PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 14 | Bronwyn Walker, Mary McQuoid | 40C | 36.54PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 15 | Margaret Rogers, Mary-Jane Cull | 40C | 41.33PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 15 | Heather Moore, Lynda Murdoch | 40C | 35.22PCT | |||
17 Jan 25 | Orewa | New Year Pairs Scr | 1 | 16 | Leslie Whalley, Dawn Pengelly | 40C | 41.15PCT |
Back to Top
