
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 1 | Adele C Hughes, David Scarborough | 40C | 68.64PCT | 40 | ||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 2 | Gavin Smith, Philippa Turvey | 40C | 60.45PCT | 31 | ||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 3 | Colleen Aalbers, Paul Aalbers | 40C | 55.00PCT | 22 | ||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 4 | Ann Grounds-Turner, Susan Minot | 40C | 54.09PCT | 14 | ||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 5 | Suzanne Holden, Peter Bradley | 40C | 53.18PCT | 5 | ||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 6 | Joseph Parker, Paul Robinson | 40C | 52.92PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 7 | Martina Himme, Jacqui Hanson | 40C | 49.09PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 8 | Richard Cross, Daniel Wong | 40C | 48.64PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 9 | Larry Olsen, Claire Montgomery | 40C | 47.73PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 10 | Dorothy Price, Philippe Bernard | 40C | 45.91PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 11 | Karen Martin, Pam Wong | 40C | 44.09PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 12= | Jean Robinson, Wiebke Koops Ridder | 40C | 35.00PCT | |||
20 Jan 25 | Waitemata | Monday Welcome Individual | 3 | 12= | Kevin Skilton, Trudi Walker | 40C | 35.00PCT |
Back to Top
