
Search Results that Masterpoints were awarded for
Filter Results
Export list as: Excel
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 1 | Cathy Nolen, Catherine Cameron | 40C | 70.40PCT | 40 | ||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 2 | Richard Hooper, Julie Hooper | 40C | 61.30PCT | 31 | ||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 3 | Merle Jonson, Cate Anderson | 40C | 60.00PCT | 22 | ||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 4 | Pam Burns, Adele Schofield | 40C | 56.60PCT | 14 | ||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 5 | Helen Rinaldi, Don Weston | 40C | 50.40PCT | 5 | ||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 6 | Iain Paterson, Larissa Eyre | 40C | 49.00PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 7 | Louise Roughton, Mary Cave Palmer | 40C | 48.30PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 8 | Bill Barwood, Jiwan Dhaliwal | 40C | 45.50PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 9 | Armand Petrin, Donnalea Whitcher | 40C | 45.00PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 10 | Codi Merito, Ruth Eliatamby | 40C | 43.36PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 11 | Vicky Holloway, Cath O'Connor | 40C | 42.30PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 12 | Sean Dwyer, Kevin Lawrence | 40C | 41.40PCT | |||
21 Jan 25 | Hamilton | 2025 Tuesday Evening Summer Bridge 3 21 Jan | 1 | 13 | Karen Mackenzie, Alan Grant | 40C | 36.10PCT |
Back to Top
