
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Douglas Russell, John Buckleton | 40C | 70.61PCT | 40 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Peer Bach, Setsuko Lichtnecker | 40C | 60.74PCT | 40 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Derek Bartosh, Jan Bennett | 40C | 61.46PCT | 32 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Carol Joseph, Barbara Imlach | 40C | 58.22PCT | 32 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Cheryl Parsons, Liz Ewart | 40C | 60.25PCT | 24 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Karen Smith, Beverley Morris | 40C | 52.95PCT | 24 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Nicoletta Bartoli, Wendy McEntegart | 40C | 56.09PCT | 16 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Terry Melhuish, Glenys Melhuish | 40C | 52.92PCT | 16 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Richard Stuart, Jody Burchall | 40C | 55.12PCT | 9 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Jill Church, Suzie Hart | 40C | 51.08PCT | 9 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Pauline Andrews, Penny McRobie | 40C | 53.06PCT | 1 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Rineke Mansell, Leslie Watt | 40C | 50.67PCT | 1 | ||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Kaye Wilson, Hilary Dodunski | 40C | 52.81PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Peter Hoskin, Graham Taylor | 40C | 49.94PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Cynthia Singh, Sandra Pearce | 40C | 51.05PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Bobbie Greenwood, Sally Martin | 40C | 49.68PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Alan Dormer, Ray Kingston | 40C | 50.70PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Jo Clark, Trudy Lange | 40C | 48.88PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Diane Knowles, Patricia McCallig | 40C | 48.60PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Robert Bisacre, Robin Taylor | 40C | 45.97PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Geraldine Glanville, Liz Ware | 40C | 47.27PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Sylvia Millard, Andrea Utton | 40C | 43.39PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Barbie Cook, Cherie Scouller | 40C | 46.09PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Pankaj Vyas, Jyoti Vyas | 40C | 42.81PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Barbara Martin, Els Mackenzie | 40C | 42.26PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Richard Ridler, Paula Boughey | 40C | 39.99PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Mitsuko Wada, Tania O'Leary | 40C | 40.30PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Lynne Perkins, Suzanne Stevenson | 40C | 34.54PCT | |||
5 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Paula Urlich, Peggy Carter | 40C | 32.90PCT |
Back to Top
