
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Roger Wilkinson, Anne Miller | 40C | 67.97PCT | 40 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Bobbie Greenwood, Sally Martin | 40C | 60.64PCT | 40 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Rineke Mansell, Leslie Watt | 40C | 60.75PCT | 33 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Carol Joseph, Barbara Imlach | 40C | 60.46PCT | 33 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Cheryl Parsons, Liz Ewart | 40C | 57.04PCT | 27 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Pauline Andrews, Penny McRobie | 40C | 55.05PCT | 27 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Ben Wang, Richard Ridler | 40C | 56.87PCT | 21 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Derek Bartosh, Jan Bennett | 40C | 54.57PCT | 21 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Jo Clark, Trudy Lange | 40C | 56.32PCT | 15 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Vivian Cameron, Rosemary Hardy | 40C | 53.92PCT | 15 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Douglas Russell, John Buckleton | 40C | 54.68PCT | 9 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Alan Dormer, Philippa Cunningham | 40C | 53.82PCT | 9 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Margie Brett, Sally Ostick | 40C | 53.59PCT | 2 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Mitsuko Wada, Tania O'Leary | 40C | 53.06PCT | 2 | ||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Bev Cossar, Eveline Winthrop | 40C | 53.26PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Janet Barnard, Judith Chandler | 40C | 52.00PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Paula Urlich, Peggy Carter | 40C | 52.68PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Karen Smith, Beverley Morris | 40C | 51.81PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Peer Bach, Setsuko Lichtnecker | 40C | 51.24PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Cynthia Singh, Sandra Pearce | 40C | 50.65PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Lynne Perkins, Suzanne Stevenson | 40C | 47.78PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Barbie Cook, Cherie Scouller | 40C | 46.88PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Jill Benton, Janice Rickman | 40C | 47.75PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Anna Wall, Terry Melhuish | 40C | 46.77PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13= | Pankaj Vyas, Jyoti Vyas | 40C | 45.82PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13= | Kaye Wilson, Hilary Dodunski | 40C | 45.82PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Sue Cohen, Nicoletta Bartoli | 40C | 45.39PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Peter Hoskin, Anisia Shami | 40C | 45.35PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Robert Bisacre, Robin Taylor | 40C | 44.81PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Sue Huljich, Glen Thompson | 40C | 44.05PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Margaret Skegg, Maria Collins | 40C | 42.93PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Joy Watkinson, Dennis Watkinson | 40C | 38.31PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 17 | Geraldine Glanville, Camilla Lornie | 40C | 38.46PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 17 | Helen McLeod, Mary Swaffield | 40C | 36.86PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 18 | Sylvia Millard, Andrea Utton | 40C | 36.59PCT | |||
19 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 18 | Diane Knowles, Patricia McCallig | 40C | 36.06PCT |
Back to Top
