
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
21 Mar 25 | Wellington Region | Interclub 2025 Novice | 1 | 1 | Teresa Stempa, Anne Sinclair, Sue Pankhurst, Daminda Dias | 40C | 17.79VP | 48 | ||
21 Mar 25 | Wellington Region | Interclub 2025 Novice | 1 | 1 | Anne Goulding, Marion Martin, Linda Blum, Christel Viljoen | 40C | 17.01VP | 48 | ||
21 Mar 25 | Wellington Region | Interclub 2025 Novice | 1 | 1 | Christine Wilson, Lara Ferguson, Alan Smith, David Carswell | 40C | 12.75VP | 48 | ||
21 Mar 25 | Wellington Region | Interclub 2025 Novice | 1 | 2 | Maureen Linford, Velda Walters, David Baldock, Stephanie Grummitt | 40C | 7.25VP | |||
21 Mar 25 | Wellington Region | Interclub 2025 Novice | 1 | 2 | Philip Shackleton, Kathryn Barnes, Colin Burns, Rick Petersen | 40C | 2.99VP | |||
21 Mar 25 | Wellington Region | Interclub 2025 Novice | 1 | 2 | Jane Riley, Steven Molotsky, Jane Moginie, Pat Kelly | 40C | 2.21VP |
Back to Top
