
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Karen Smith, Beverley Morris | 40C | 66.72PCT | 40 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Alan Dormer, Ray Kingston | 40C | 59.13PCT | 40 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Joy Watkinson, Dennis Watkinson | 40C | 65.09PCT | 32 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Jo Clark, Trudy Lange | 40C | 58.97PCT | 32 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Pauline Andrews, Penny McRobie | 40C | 57.54PCT | 24 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Geraldine Glanville, Paula Boughey | 40C | 55.77PCT | 24 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Derek Bartosh, Jan Bennett | 40C | 56.66PCT | 16 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Peer Bach, Setsuko Lichtnecker | 40C | 55.13PCT | 16 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Rineke Mansell, Leslie Watt | 40C | 54.49PCT | 9 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Gillian West, Janie Weir | 40C | 54.29PCT | 9 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Diane Knowles, Patricia McCallig | 40C | 53.37PCT | 1 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Vivian Cameron, Rosemary Hardy | 40C | 50.15PCT | 1 | ||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Cheryl Parsons, Liz Ewart | 40C | 52.40PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Elizabeth Edge, Barbara Taunton-Clark | 40C | 50.00PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Peter Hoskin, Graham Taylor | 40C | 50.16PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Bev Cossar, Eveline Winthrop | 40C | 49.41PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Barbie Cook, Cherie Scouller | 40C | 48.67PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Lynne Perkins, Suzanne Stevenson | 40C | 47.19PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Nicoletta Bartoli, Wendy McEntegart | 40C | 47.92PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Cynthia Singh, Sandra Pearce | 40C | 45.86PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Douglas Russell, John Buckleton | 40C | 47.44PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11= | Janice Rickman, Jan Hough | 40C | 40.98PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 11= | Robert Bisacre, Shaun Laffey | 40C | 40.98PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Anna Wall, Terry Melhuish | 40C | 45.19PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Janet Barnard, Judith Chandler | 40C | 44.07PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Margaret Skegg, Maria Collins | 40C | 40.24PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Bobbie Greenwood, Sally Martin | 40C | 42.01PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Margie Brett, Sally Ostick | 40C | 34.91PCT | |||
26 Mar 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Paula Urlich, Peggy Carter | 40C | 36.06PCT |
Back to Top
