
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Rineke Mansell, Trudy Lange | 40C | 63.19PCT | 40 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Allan Morris, Beverley Morris | 40C | 61.61PCT | 40 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Douglas Russell, John Buckleton | 40C | 61.13PCT | 32 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Peer Bach, Setsuko Lichtnecker | 40C | 60.03PCT | 32 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Nicoletta Bartoli, Wendy McEntegart | 40C | 55.63PCT | 25 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Liz Ewart, Liz Ware | 40C | 54.61PCT | 25 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Bruce Forbes, Marianne Forbes | 40C | 54.17PCT | 18 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Gay Bradbury, Margaret Harkness | 40C | 53.02PCT | 18 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Susan Stephens, Leslie Watt | 40C | 54.02PCT | 11 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 5= | Allan Smith, Tania O'Leary | 40C | 52.34PCT | 11 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 5= | Sue Huljich, Glen Thompson | 40C | 52.34PCT | 11 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Janice Rickman, Jan Hough | 40C | 53.72PCT | 4 | ||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Kaye Wilson, Hilary Dodunski | 40C | 52.08PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Helen McLeod, Bobbie Greenwood | 40C | 51.10PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Roger Wilkinson, Derek Bartosh | 40C | 51.19PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Geraldine Glanville, Cherie Scouller | 40C | 49.73PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Bev Cossar, Eveline Winthrop | 40C | 49.85PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Anna Wall, Lynne Perkins | 40C | 49.45PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Alan Dormer, Philippa Cunningham | 40C | 49.59PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Dale Peak, Roger Peak | 40C | 47.66PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Sue Cohen, Barbara Imlach | 40C | 48.21PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Diane Knowles, Mary Swaffield | 40C | 45.19PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Karen Smith, Sandra Pearce | 40C | 46.58PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Brian McGann, Jill Bignell | 40C | 44.51PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Richard Ridler, Paula Boughey | 40C | 45.83PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Roberta Brocklehurst, Patricia McCallig | 40C | 43.13PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Joy Watkinson, Dennis Watkinson | 40C | 42.86PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 14= | Terry Melhuish, Glenys Melhuish | 40C | 41.35PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 14= | Peter Hoskin, Graham Taylor | 40C | 41.35PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Robert Bisacre, Shaun Laffey | 40C | 38.32PCT | |||
2 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Pankaj Vyas, Jyoti Vyas | 40C | 36.31PCT |
Back to Top
