
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Peer Bach, Setsuko Lichtnecker | 40C | 64.44PCT | 40 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Susan Stephens, Leslie Watt | 40C | 62.10PCT | 40 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Janet Barnard, Ray Kingston | 40C | 62.08PCT | 32 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Joy Watkinson, Dennis Watkinson | 40C | 60.29PCT | 32 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Rineke Mansell, Trudy Lange | 40C | 58.34PCT | 25 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Derek Bartosh, Jan Bennett | 40C | 58.14PCT | 25 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Peter Hoskin, Graham Taylor | 40C | 57.60PCT | 18 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Roger Wilkinson, Nigel Hewitson | 40C | 57.54PCT | 18 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Douglas Russell, John Buckleton | 40C | 56.92PCT | 11 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Roberta Brocklehurst, Patricia McCallig | 40C | 56.64PCT | 11 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Pauline Andrews, Judith Chandler | 40C | 56.29PCT | 4 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Nicoletta Bartoli, Wendy McEntegart | 40C | 55.97PCT | 4 | ||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Mike Dunn, Jody Burchall | 40C | 53.44PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Anna Wall, Lynne Perkins | 40C | 52.57PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Barbara Imlach, Anisia Shami | 40C | 52.76PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Brian McGann, Jill Bignell | 40C | 50.19PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Karen Smith, Sandra Pearce | 40C | 50.46PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Bruce Forbes, Marianne Forbes | 40C | 48.37PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Liz Ewart, Liz Ware | 40C | 50.19PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Helen McLeod, Bobbie Greenwood | 40C | 47.19PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Allan Smith, Tania O'Leary | 40C | 46.99PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Paula Urlich, Peggy Carter | 40C | 46.76PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Bianca Van Rangelrooy, Richard Stuart | 40C | 45.60PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Barbie Cook, Cherie Scouller | 40C | 40.03PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Alan Dormer, Philippa Cunningham | 40C | 43.27PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Terry Melhuish, Glenys Melhuish | 40C | 39.13PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | John Ruddell, Pip Duncan | 40C | 38.03PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Geraldine Glanville, Camilla Lornie | 40C | 35.02PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Diane Knowles, Mary Swaffield | 40C | 36.37PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Sue Huljich, Glen Thompson | 40C | 34.76PCT | |||
9 Apr 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Margie Brett, Sally Ostick | 40C | 35.34PCT |
Back to Top
