
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Elizabeth Fisher, Blair Fisher, Sam Simpson, Jo Simpson | 10A | 18.94VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Malcolm Mayer, Neil Stuckey, Brian Mace, Dwayne Crombie | 10A | 18.34VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Rod Christensen, Deirdre Oliver, Gayle Christensen, Ross Longney | 10A | 17.81VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | David Taylor, Stephen Henry, Jane Lennon, Annette Henry | 10A | 17.21VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Colin Carryer, Kinga Hajmasi, Sandra Calvert, Candice Smith | 10A | 16.19VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Alona Ben-Tal, Gadi Ben-Tal, Carolyn Buckley, Mark Buckley | 10A | 16.01VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | William Liu, Steve Boughey, Herman Yuan, Carol Richardson | 10A | 16.01VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Jeremy Fraser-Hoskin, Lysandra Zheng, Tim Pan, Zachary Yan | 10A | 15.62VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Emma Russell, Gary Foidl, Brett Glass, Ant Hopkins | 10A | 15.21VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | June Lei, Jeter Liu, Andrew Liu, Jerry Chen | 10A | 14.77VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Patsy Walters, Neil Ruddell, Lee Walters, Tania Brown | 10A | 13.07VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Geo Tislevoll, Michael Cornell, Duncan Badley, Paula Boughey | 10A | 13.07VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Alan Grant, Jenny Millington, Barry Jones, John Skipper | 10A | 12.80VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Owen Camp, Hamish Brown, Johanna Perfect, Anisia Shami | 10A | 12.23VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Gary Chen, Yuzhong Chen, John Wang, Russell Wilson | 10A | 12.23VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1 | Kerri McCrae, Bill Leach, Michelle England, Richard Stuart | 10A | 11.94VP | 0.52 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1= | Rob Davies, Derek Bartosh, Aaron Starr, Jan Bennett | 10A | 10.00VP | 0.26 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 1= | Pam Browne, Kevin Birch, Caroline Griffin, Kevin Griffin | 10A | 10.00VP | 0.26 | ||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | David Spencer, Bev Henton, Lynne Geursen, Sue Spencer | 10A | 8.06VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Steph Jacob, Tom Jacob, Wayne Burrows, Clair Miao | 10A | 7.77VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Hugh McGann, Michael Ware, Matthew McManus, Mike Doecke | 10A | 7.77VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Anne Barrowclough, Russell Watt, Deborah Tangney, Leslie Watt | 10A | 7.20VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Jan Cormack, Grant Jarvis, Jonathan Westoby, Leon Meier | 10A | 6.93VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Alex Shan, Mackenzie Rhodes, Marcus Dudley, Alexandria Meyer | 10A | 6.93VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Kate Davies, Fuxia Wen, John Patterson, Ian Berrington | 10A | 5.23VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Jacky Lo, Gina Hsu, Joey Chang, Freddie Chan | 10A | 4.79VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Richard Solomon, Anna Kalma, George Sun, Alice Young | 10A | 4.38VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Alan Dormer, Jody Burchall, Thomas Freeman-Greene, Ben Wang | 10A | 3.99VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | K.C. Lee, Wayne Smith, Shirley Xu, Bigi Cameron | 10A | 3.99VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Linda Cartner, Barry Palmer, Glenis Palmer, Christine Wilson | 10A | 3.81VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Wayne Gyde, Judith Chandler, Trudy Lange, Barbara Imlach | 10A | 2.79VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Bob Brown, Sue Brown, Richard Parkinson, Roger Bell | 10A | 2.19VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Michael Johnstone, Greg Buzzard, Paula Gregory, Lindsay Glover | 10A | 1.66VP | |||
20 Apr 25 | Auckland | Teams 20Apr2025 | 4 | 2 | Mike Dunn, Douglas Russell, John Buckleton, Pamela Marsland | 10A | 1.06VP |
Back to Top
