
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Murray Wiggins, Bridget Hannaway | 3A | 20.00VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Martin Reid, Peter Newell | 3A | 20.00VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Kate Davies, John Patterson | 3A | 19.44VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Jeremy Fraser-Hoskin, Zachary Yan | 3A | 19.44VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Kinga Hajmasi, Candice Smith | 3A | 19.16VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Gary Chen, Russell Wilson | 3A | 17.76VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Michael Wilcox, Liz Wilcox | 3A | 16.32VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Jack James, Bob Hurley | 3A | 15.74VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Tony Quinlivan, Max Morrison | 3A | 15.16VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Jillian Ramsey, Peter Ramsey | 3A | 14.87VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Stephen Henry, Annette Henry | 3A | 14.87VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Sandy McKirdy, Graham Stronach | 3A | 14.58VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Caroline Caseley, Jo Hampton | 3A | 14.58VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Graham Cheater, Pryor Rowland | 3A | 14.58VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Lorraine Inglis, Eleanor Morel | 3A | 14.29VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Jenni Borren, Jan Borren | 3A | 13.90VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Angela Gattsche, Helen Walker | 3A | 13.51VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Lysandra Zheng, Tim Pan | 3A | 13.51VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Mark Holden, Roanna Chan | 3A | 13.12VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Morgan Booker, Colin Haywood | 3A | 12.73VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Gail Tippett, Paul Maxwell | 3A | 11.95VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | George Maclachlan, Anita Thirtle | 3A | 11.56VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Lynn Hall, Sandra Prichard | 3A | 11.56VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Brian Cleaver, Pavla Fenwick | 3A | 11.17VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Anne Gordon, Liz Burrows | 3A | 11.17VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Malcolm Greig, Patricia Herbert | 3A | 11.17VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Brad Johnston, Mike Doecke | 3A | 10.78VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Russell Dive, Anne-Marie Russell | 3A | 10.39VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Helen Climo, Cindy Johnson | 3A | 10.39VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 1 | Bob Brown, Sue Brown | 3A | 10.00VP | 0.16 | ||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Ruth Brucker, Christine Chowchuvech | 3A | 10.00VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Andrew Hudson, Lee Mcdonald | 3A | 9.61VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Megan Eddy, Bridget Willcox | 3A | 9.61VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Nick Edginton, Rhonda Graham | 3A | 9.22VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Basia Arnold, Dorothy Mackay | 3A | 8.83VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Barb Robinson, John Seator | 3A | 8.83VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Andrew Smith, Stephanie Smith | 3A | 8.83VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Jody Burchall, Thomas Freeman-Greene | 3A | 8.44VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Neil Sargisson, Jacob Pilalis | 3A | 8.44VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Marsha Woodbury, Virginia Warren | 3A | 8.05VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Alys Freeman, Klaus Dorbecker | 3A | 7.27VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Anthea Black, Sandie Wright | 3A | 6.88VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Hugh McGann, Michael Ware | 3A | 6.49VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Ann Baker, Diana Warring | 3A | 6.49VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Dianne Grain, Deirdre Evans | 3A | 6.10VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Joan McCarthy, Joan Waldvogel | 3A | 5.71VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Debbie Marcroft, Garry Hodge | 3A | 5.42VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Dean Sole, Patrick D'Arcy | 3A | 5.42VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Ian Pronk, David Haines | 3A | 5.42VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Bill Mecchia, Pam Tibble | 3A | 5.13VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Judith Nicol, Ngaere Webb | 3A | 5.13VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Jane Lawless, Cathy Nijman | 3A | 4.84VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Steve Baron, Sarah Green | 3A | 4.26VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Murray McMillan, John Donbavand | 3A | 3.68VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Lee Miller, Jo Rollo | 3A | 2.24VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Jane Lennon, Jan Alabaster | 3A | 0.84VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Jennifer Beecroft, Christina Hyde | 3A | 0.56VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Martin Oyston, Pat Oyston | 3A | 0.56VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Pauline Murtagh, Margaret Curnow | 3A | 0.00VP | |||
27 Apr 25 | Wellington | Congress Swiss Pairs | 3 | 2 | Janet Dobbie, Karen Orsborn | 3A | 0.00VP |
Back to Top
