
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 1 | Annette Henry, Peter Newell | 40C | 65.77PCT | 40 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 1 | Gregory Aldridge, Debbie McLeod | 40C | 64.87PCT | 40 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 2 | Kim Tate, Paul Maxwell | 40C | 60.64PCT | 33 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 2 | Stephen Henry, Nigel Kearney | 40C | 60.00PCT | 33 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 3 | Kathy Ker, Anthony Ker | 40C | 58.59PCT | 26 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 3 | Murray McMillan, John Donbavand | 40C | 57.95PCT | 26 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 4 | Peter Delahunty, Nebojsa Djorovic | 40C | 57.82PCT | 19 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 4 | Peter Barker, John Scott | 40C | 57.31PCT | 19 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 5 | Lee Miller, Jo Rollo | 40C | 54.44PCT | 12 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 5 | Bob Ure, Pryor Rowland | 40C | 54.23PCT | 12 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 6 | Bryan Pengelly, Cemal Bektas | 40C | 53.97PCT | 6 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 6 | Lorraine Inglis, Eleanor Morel | 40C | 52.36PCT | 6 | ||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 7 | Tereska Knap, Sally-Ann Murphy | 40C | 52.18PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 7 | Shelley Best, Pamela Skogstad | 40C | 52.05PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 8 | Sandy McKirdy, Christine McKirdy | 40C | 51.54PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 8 | Graham Weir, Joan Waldvogel | 40C | 50.00PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 9 | Ruth Brucker, Donna Upchurch | 40C | 49.58PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 9 | Allan Joseph, Alison O'Dea | 40C | 47.56PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 10 | Dean Sole, Patrick D'Arcy | 40C | 48.89PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 10 | Claire McAllister, Debbie Gapes | 40C | 46.92PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 11 | Gail Tippett, Stephanie Smith | 40C | 46.81PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 11 | John Davidson, Suzanne Green | 40C | 46.54PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 12 | Simon Louisson, Chris Woods | 40C | 45.77PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 12 | Rosa Mishkin, Joan McCarthy | 40C | 45.28PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 13 | Cathy Nijman, Thorsten Stanley | 40C | 45.00PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 13 | Oliver McCready, Alan Grant | 40C | 43.21PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 14 | Brian Cleaver, Jan Borren | 40C | 44.31PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 14 | Jenni Borren, Malcolm Greig | 40C | 42.82PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 15 | Brad Tattersfield, Patricia Herbert | 40C | 41.94PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 15 | Martyn Rew, Cindy Johnson | 40C | 40.13PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 16 | Bridget Hannaway, Anne-Marie Russell | 40C | 39.44PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 16 | Margaret Curnow, Andrew Smith | 40C | 33.59PCT | |||
30 Apr 25 | Wellington | JUBILEE CUP S3 | 1 | 17 | Derek Snelling, Kevin Walker | 40C | 35.69PCT |
Back to Top
