
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 May 25 | Picton | Picton Handicap Pairs | 3 | 1 | Trish Clearwater, John Patterson | 40C | 74.79PCT | 40 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 2 | Barbara Fechney, Mandy Carpenter | 40C | 67.50PCT | 34 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 3 | Judy Neil, Barbara Speedy | 40C | 61.46PCT | 29 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 4 | Louise Towers, Christine Holdaway | 40C | 58.75PCT | 24 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 5 | Chris Marshall, Kate Davies | 40C | 52.92PCT | 19 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 6 | Cecily Warren, Alison Fletcher | 40C | 52.50PCT | 14 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 7= | Hans Van Berlo, Don Elley | 40C | 52.29PCT | 9 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 7= | Mark Colson, Viv Murray | 40C | 52.29PCT | 9 | ||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 9 | Margaret Marshall, Sue Syme | 40C | 51.46PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 10 | Chris Colson, Lynn Callaghan | 40C | 47.92PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 11= | Paul Towers, Faye Daken | 40C | 46.88PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 11= | Gail Woollacott, Barbie Wilson | 40C | 46.88PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 13 | Jean Blewitt, Necia Fraser | 40C | 46.25PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 14 | Rose Prendeville, Claire Welch | 40C | 46.04PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 15 | Erica Anker, Sally Lang | 40C | 45.21PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 16 | Greta Black, Adrianne Healey | 40C | 45.00PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 17 | Jennifer Cunningham, Kim West | 40C | 44.58PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 18 | Reg Nichol, Nicky Wagner | 40C | 43.75PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 19 | Brendan Kearney, Bill Gatrell | 40C | 42.08PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 20 | Glenys Drew, Diane St Claire | 40C | 41.04PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 21 | Frances Stuart, Joyce Allen | 40C | 40.42PCT | |||
1 May 25 | Picton | Picton Handicap Pairs | 3 | 22 | Joan Golding, Carmen Gimpl | 40C | 40.00PCT |
Back to Top
