
Search Results that Masterpoints were awarded for
Filter Results
Export list as: Excel
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 May 25 | Wellington | STORMY WEATHER CASUAL SESSION | 1 | 1 | Rosa Mishkin, Allan Joseph | 40C | 64.58PCT | 40 | ||
2 May 25 | Wellington | STORMY WEATHER CASUAL SESSION | 1 | 2 | Nebojsa Djorovic, Mary-Jane Hayward | 40C | 55.21PCT | 21 | ||
2 May 25 | Wellington | STORMY WEATHER CASUAL SESSION | 1 | 3 | Chris Fleming, Fiona Moon | 40C | 52.08PCT | 2 | ||
2 May 25 | Wellington | STORMY WEATHER CASUAL SESSION | 1 | 4 | Maree Cudby, Nan Wehipeihana | 40C | 51.04PCT | |||
2 May 25 | Wellington | STORMY WEATHER CASUAL SESSION | 1 | 5 | Paul Baines, Carol Cornelius | 40C | 44.79PCT | |||
2 May 25 | Wellington | STORMY WEATHER CASUAL SESSION | 1 | 7 | Mike Murtagh, Pauline Murtagh | 40C | 40.62PCT |
Back to Top
