
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
5 May 25 | Wellington | Winter Teams | 2 | 1 | Barbara Tumilowicz, Mariusz Tumilowicz, Steve Baron, Walt Davis | 40C | 16.55VP | 28 | ||
5 May 25 | Wellington | Winter Teams | 2 | 1 | Rona Driscoll, John Driscoll, Rodney Dravitzki, Sandra Dravitzki | 40C | 15.26VP | 28 | ||
5 May 25 | Wellington | Winter Teams | 2 | 1 | Alan Grant, David Taylor, Anthony Ker, John Skipper | 40C | 13.48VP | 28 | ||
5 May 25 | Wellington | Winter Teams | 2 | 1 | Bill Mecchia, Dorothy Bain, Bridget Hannaway, Tony Quinlivan | 40C | 12.44VP | 28 | ||
5 May 25 | Wellington | Winter Teams | 2 | 1 | Donna Upchurch, Jude Lucas, Karen Eriksen, Jolene Zink | 40C | 12.16VP | 28 | ||
5 May 25 | Wellington | Winter Teams | 2 | 2 | Jane Stearns, Sandra Pearce, Hafizur Khan, Juliet Golightly | 40C | 7.84VP | |||
5 May 25 | Wellington | Winter Teams | 2 | 2 | Jane Windle, Anthea Black, Maree Cudby, Sandie Wright | 40C | 7.56VP | |||
5 May 25 | Wellington | Winter Teams | 2 | 2 | Lee Mcdonald, Lee Miller, Patricia Herbert, Chris Woods | 40C | 6.52VP | |||
5 May 25 | Wellington | Winter Teams | 2 | 2 | Jenni Borren, Jan Borren, Marie Milsum, Frances Blyth | 40C | 4.74VP | |||
5 May 25 | Wellington | Winter Teams | 2 | 2 | Mike Roberts, Neave Fraser, Sandy Connon, Sophie Atkin | 40C | 3.45VP |
Back to Top
