
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Douglas Russell, John Buckleton | 40C | 66.54PCT | 40 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Russell Watt, Leslie Watt | 40C | 61.60PCT | 40 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Joy Watkinson, Dennis Watkinson | 40C | 63.83PCT | 33 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Peer Bach, Brett Hart | 40C | 58.33PCT | 33 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Derek Bartosh, Jan Bennett | 40C | 60.25PCT | 26 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Liz Ware, Carol Joseph | 40C | 57.53PCT | 26 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Pauline Andrews, Margaret Harkness | 40C | 58.27PCT | 19 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Cynthia Singh, Jill Bignell | 40C | 57.50PCT | 19 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Allan Smith, Tania O'Leary | 40C | 55.69PCT | 12 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Alan Dormer, Philippa Cunningham | 40C | 53.58PCT | 12 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Sue Cohen, Nicoletta Bartoli | 40C | 52.08PCT | 6 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Janice Rickman, Jan Hough | 40C | 51.73PCT | 6 | ||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Geraldine Glanville, Jody Burchall | 40C | 51.81PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Alison Ruddell, John Ruddell | 40C | 50.74PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Birgita Muller, Bobbie Greenwood | 40C | 51.39PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Bev Cossar, Eveline Winthrop | 40C | 49.14PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Judith Chandler, Trudy Lange | 40C | 50.86PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Sandra Pearce, Pip Duncan | 40C | 47.53PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Wendy McEntegart, Richard Ridler | 40C | 50.69PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Bruce Forbes, Marianne Forbes | 40C | 47.04PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Mitsuko Wada, Anne Miller | 40C | 47.90PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Robert Bisacre, Robin Taylor | 40C | 46.79PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Lynne Perkins, Terry Melhuish | 40C | 46.54PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Roberta Brocklehurst, Patricia McCallig | 40C | 46.54PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Jo Clark, Karen Smith | 40C | 46.42PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Pankaj Vyas, Jyoti Vyas | 40C | 45.06PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Roger Wilkinson, Ming High | 40C | 43.89PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Barbie Cook, Cherie Scouller | 40C | 40.49PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Peter Hoskin, Anisia Shami | 40C | 43.09PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Paula Urlich, Peggy Carter | 40C | 37.90PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Barbara Martin, Els Mackenzie | 40C | 42.36PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Glen Thompson, Camilla Lornie | 40C | 34.57PCT | |||
7 May 25 | Auckland | WEDNESDAY MORNING | 1 | 17 | Brian McGann, Anna Wall | 40C | 33.83PCT |
Back to Top
