
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
15 May 25 | Havelock North | Thursday May Individual | 3 | 1 | Bronwen Evans, Kendra Delugar | 40C | 65.28PCT | 40 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 1 | Jocelyn McClelland, Caroline Innes | 40C | 56.67PCT | 40 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 2 | Lavinia Mattson, Judy Lourens | 40C | 63.06PCT | 28 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 2 | Jane Blow, Helen Kennedy | 40C | 54.44PCT | 28 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 3 | Wendy Buck, Joanne Smith | 40C | 59.17PCT | 17 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 3 | Michael Hewitt, Jenny Scotland | 40C | 54.17PCT | 17 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 4 | Gideon du Preez, Trish Weaver | 40C | 51.94PCT | 6 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 4 | Trish Freer, Iain McGregor | 40C | 50.28PCT | 6 | ||
15 May 25 | Havelock North | Thursday May Individual | 3 | 5 | Glenys Ross, Ellie Pearce | 40C | 51.11PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 5 | Natalie Biggs, Maxine Brown | 40C | 49.44PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 6 | Richard Luke, Judy Wedd | 40C | 48.89PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 6 | Claire Meech, Kaye Nelson | 40C | 47.78PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 7 | Alison Randall, Lesleigh Olliver | 40C | 48.33PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 7 | Wayne Rewcastle, Owen Trimmer | 40C | 45.83PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 8 | Sandy Konig, Anne Taylor | 40C | 46.67PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 8 | Jenny Scott, Jen Ormond | 40C | 45.56PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 9 | John Newland, Peter Gough | 40C | 45.00PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 9 | Coralie Curtis, Jillian Frizzell | 40C | 38.06PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 10 | Diana English, Ross English | 40C | 42.78PCT | |||
15 May 25 | Havelock North | Thursday May Individual | 3 | 10 | Gill Knight, P FAULKNER | 40C | 35.56PCT |
Back to Top
