
Search Results that Masterpoints were awarded for
Filter Results
Export list as: Excel
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 1 | Elizabeth Fisher, Blair Fisher | 10A | 67.00PCT | 1.00 | 1 | 20 |
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 1 | Allan Morris, Beverley Morris | 10A | 60.55PCT | 1.00 | 1 | 20 |
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 2 | Jan Cormack, Leon Meier | 10A | 66.64PCT | 99 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 2 | Kate Davies, John Patterson | 10A | 60.23PCT | 99 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 3 | Jeremy Fraser-Hoskin, Kevin Hu | 10A | 59.71PCT | 78 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 3 | Graham Wakefield, Leah Andrews | 10A | 56.56PCT | 78 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 4 | Jenny Millington, Julie Atkinson | 10A | 55.67PCT | 57 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 4 | Brad Johnston, Lydia Turley | 10A | 55.48PCT | 57 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 5 | Jeter Liu, Fuxia Wen | 10A | 53.83PCT | 36 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 5 | Peer Bach, Setsuko Lichtnecker | 10A | 53.14PCT | 36 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 6 | Alan Dormer, Philippa Cunningham | 10A | 53.12PCT | 15 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 6 | Timothy Schumacher, David Skipper | 10A | 52.43PCT | 15 | ||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 7 | Grant Jarvis, Denis Humphries | 10A | 52.64PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 7 | Trudy Lange, Rachael Goffin | 10A | 52.39PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 8 | David Taylor, Jane Lennon | 10A | 51.67PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 8 | Gary Chen, John Wang | 10A | 48.98PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 9 | Joy Watkinson, Nicky Bowers | 10A | 50.31PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 9 | Lysandra Zheng, Tim Pan | 10A | 46.36PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 10 | Rob Davies, Aaron Starr | 10A | 49.48PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 10 | William Liu, Jerry Chen | 10A | 45.88PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 11 | Malcolm Mayer, Zachary Yan | 10A | 47.93PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 11 | Carol De Luca, Elaine Ford | 10A | 45.64PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 12 | Michael Ware, Matthew McManus | 10A | 47.49PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 12 | Dong Gao Bi, Daisy Lu | 10A | 45.29PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 13 | Derek Bartosh, Jan Bennett | 10A | 46.54PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 13 | Adele C Hughes, Sharon Gray | 10A | 44.05PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 14 | Douglas Russell, John Buckleton | 10A | 45.17PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 14 | Ian Berrington, Graeme Tuffnell | 10A | 43.19PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 15 | Herman Yuan, Yuzhong Chen | 10A | 42.68PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 15 | K.C. Lee, Bigi Cameron | 10A | 39.40PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 16 | Tom Mulvey, David Hay | 10A | 33.94PCT | |||
31 May 25 | Auckland | OPEN PAIRS SESSION 1 | 1 | 16 | Nellie Arts, Fang Xie | 10A | 25.90PCT |
Back to Top
