
Search Results that Masterpoints were awarded for
Filter Results
Export list as: Excel
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 1 | Steve Boughey, Carol Richardson | 3A | 61.12PCT | 3.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 1 | Graham Wakefield, Mark Robertson | 3A | 59.66PCT | 3.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 2 | Herman Yuan, Yuzhong Chen | 3A | 59.68PCT | 2.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 2 | Derek Bartosh, Jan Bennett | 3A | 55.97PCT | 2.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 3 | David Taylor, Jane Lennon | 3A | 56.69PCT | 2.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 3 | Bev Henton, Linda Thornton | 3A | 55.91PCT | 2.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 4 | Jacky Lo, Gina Hsu | 3A | 56.40PCT | 1.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 4 | Leo Sim, Anne Sim | 3A | 54.14PCT | 1.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 5 | Allan Morris, Beverley Morris | 3A | 54.02PCT | 1.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 5 | Kerri McCrae, Bill Leach | 3A | 53.74PCT | 1.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 6 | Brian Green, Esther Green | 3A | 52.68PCT | 1.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 6 | Russell Watt, Leslie Watt | 3A | 52.34PCT | 1.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 7 | Peer Bach, Setsuko Lichtnecker | 3A | 51.84PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 7 | Deirdre Oliver, Ross Longney | 3A | 49.42PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 8 | Mike Dunn, John Buckleton | 3A | 51.29PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 8 | Rob Davies, Aaron Starr | 3A | 48.74PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 9 | Brett Hart, Carol Bearsley | 3A | 49.68PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 9 | Joey Chang, Freddie Chan | 3A | 47.42PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 10 | Lance Bowden, Fang Xie | 3A | 49.66PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 10 | Jacinda Manconi, David Hay | 3A | 46.62PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 11 | Karen Smith, Barbara Imlach | 3A | 47.94PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 11 | K.C. Lee, Ben Wang | 3A | 46.44PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 12 | Wayne Gyde, Rhondda Sweetman | 3A | 46.30PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 12 | Anne Barrowclough, Deborah Tangney | 3A | 45.90PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 13 | Xiao Liu, Dong Gao Bi | 3A | 45.69PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 13 | Timothy Healy, Helen Healy | 3A | 42.30PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 14 | Shirley Xu, Sharon Gray | 3A | 44.97PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 14 | Martin Jacques, Bruce Cousins | 3A | 35.78PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 15 | Caroline Goodall, Barbara Fitzgerald | 3A | 42.75PCT | 0.00 | ||
2 Jun 25 | Auckland | KINGS BIRTHDAY 3A PAIRS | Final | 15 | Cheryl Parsons, Takayo Yanagisawa | 3A | 34.90PCT | 0.00 |
Back to Top
