
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 1 | Elizabeth Fisher, Michael Ware, Blair Fisher, Matthew McManus | 10A | 129.55VP | 10.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 2 | Malcolm Mayer, Brian Mace, Ian Berrington, Graeme Tuffnell | 10A | 114.52VP | 8.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 3 | Gary Chen, John Wang, Jeremy Fraser-Hoskin, Kevin Hu | 10A | 108.74VP | 7.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 4 | Steph Jacob, Tom Jacob, Wayne Burrows, Clair Miao | 10A | 105.88VP | 6.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 5 | Michael Cornell, Vivien Cornell, Neil Stuckey, Dwayne Crombie | 10A | 101.94VP | 5.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 6 | Jenny Millington, Duncan Badley, Barry Jones, Paula Boughey | 10A | 98.99VP | 4.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 7 | Linda Cartner, Grant Jarvis, Jonathan Westoby, Denis Humphries | 10A | 94.63VP | 3.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 8 | Jan Cormack, Timothy Schumacher, David Skipper, Leon Meier | 10A | 90.10VP | 2.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 9 | Jeter Liu, Kate Davies, Fuxia Wen, John Patterson | 10A | 86.19VP | 1.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 10 | Hamish Brown, Johanna Perfect, Lysandra Zheng, Tim Pan | 10A | 70.56VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 11 | Peer Bach, Setsuko Lichtnecker, K.C. Lee, Bigi Cameron | 10A | 54.60VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 12 | William Liu, Herman Yuan, Yuzhong Chen, Jerry Chen | 10A | 51.82VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 13 | Jacky Lo, Leo Sim, Anne Sim, Gina Hsu | 10A | 51.50VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 14 | Kerri McCrae, Bill Leach, Shirley Xu, Sharon Gray | 10A | 49.71VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 15 | Steve Boughey, Carol Richardson, David Taylor, Jane Lennon | 10A | 49.67VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 16 | Allan Morris, Beverley Morris, Timothy Healy, Helen Healy | 10A | 45.47VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 17 | Denise Mayhew, Carol De Luca, Dave Garrett, Elaine Ford | 10A | 40.67VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 18 | Mike Dunn, Douglas Russell, John Buckleton, Wayne Benefield | 10A | 40.27VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 19 | Roger Wilkinson, Joy Watkinson, Judith Chandler, Dennis Watkinson | 10A | 38.00VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 20 | Rob Davies, Derek Bartosh, Aaron Starr, Jan Bennett | 10A | 37.45VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 21 | Joey Chang, Deirdre Oliver, Freddie Chan, Ross Longney | 10A | 35.15VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 22 | Caroline Goodall, Rod Christensen, Gayle Christensen, Barbara Fitzgerald | 10A | 35.08VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 23 | Anne Barrowclough, Russell Watt, Deborah Tangney, Leslie Watt | 10A | 31.89VP | 0.00 | ||
1 Jun 25 | Auckland | Kings Birthday Teams | Final | 24 | Jacinda Manconi, Dong Gao Bi, Daisy Lu, David Hay | 10A | 27.62VP | 0.00 |
Back to Top
