
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Peer Bach, Setsuko Lichtnecker | 40C | 66.96PCT | 40 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Judith Chandler, Ray Kingston | 40C | 56.59PCT | 40 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Roger Wilkinson, Monica Cheng | 40C | 64.29PCT | 32 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2= | Jennifer Perkins, Dianne Benvie | 40C | 53.85PCT | 32 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2= | Bruce Forbes, Marianne Forbes | 40C | 53.85PCT | 32 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Douglas Russell, John Buckleton | 40C | 62.95PCT | 25 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Janet Barnard, Karen Smith | 40C | 54.32PCT | 18 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Dale Peak, Roger Peak | 40C | 53.71PCT | 18 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Cheryl Parsons, Liz Ewart | 40C | 53.30PCT | 11 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Rineke Mansell, Liz Ware | 40C | 52.68PCT | 11 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6= | Tony Morcom, Graham Taylor | 40C | 52.61PCT | 4 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6= | Glen Thompson, Camilla Lornie | 40C | 52.61PCT | 4 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Sandra Pearce, Richard Ridler | 40C | 52.34PCT | 4 | ||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Derek Bartosh, Jan Bennett | 40C | 51.04PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Rosemary Jackson, Jody Burchall | 40C | 51.37PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Anne Barrowclough, Dennis Watkinson | 40C | 49.45PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Anna Wall, Lynne Perkins | 40C | 48.49PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Helen McLeod, Bobbie Greenwood | 40C | 48.07PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10= | Allan Smith, Jill Kilby | 40C | 48.35PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10= | Mitsuko Wada, Anne Miller | 40C | 48.35PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Robert Bisacre, Robin Taylor | 40C | 45.83PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Vivian Cameron, Rosemary Hardy | 40C | 45.54PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Barbie Cook, Cherie Scouller | 40C | 46.98PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Maria Collins, Tania O'Leary | 40C | 45.39PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Terry Melhuish, Glenys Melhuish | 40C | 45.47PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Jan Brown, Jill Ashcroft | 40C | 44.20PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Pankaj Vyas, Jyoti Vyas | 40C | 43.82PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Geraldine Glanville, Hilary Dodunski | 40C | 42.72PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Sally Martin, Mary Swaffield | 40C | 41.76PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Janice Rickman, Jan Hough | 40C | 41.52PCT | |||
11 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 16 | Brian McGann, Bev Cossar | 40C | 31.99PCT |
Back to Top
