
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 1 | Marilyn Kennedy, Sally Bullen | 40C | 62.38PCT | 40 | ||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 1 | David Winslow, Mary Woolley | 40C | 56.13PCT | 40 | ||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 2 | Nancy Shuker, Noleen Orr | 40C | 54.13PCT | 17 | ||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 2 | Sulochna Humphrey, Heather Stringer | 40C | 50.38PCT | 17 | ||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 3 | Jan McLeod, Jillian Kearney | 40C | 53.63PCT | |||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 3 | Carolyn Nicholas, Gayle McBeth | 40C | 47.38PCT | |||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 4 | Marilyn Schicker, Tony Schicker | 40C | 45.38PCT | |||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 4 | Angela Bowey, Paula Williamson | 40C | 43.75PCT | |||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 5 | Jenny Blackler, Maureen Russ | 40C | 44.27PCT | |||
13 Jun 25 | Paihia | Triton Hearing Pairs | 2 | 5 | Christopher Williams, Grant Hastings | 40C | 42.13PCT |
Back to Top
