
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Jun 25 | Wellington Region | Interclub 2025 Novice | 4 | 1 | Gaylene Hughes, Terry Hughes, Stephanie Grummitt, Anne Harland | 40C | 18.56VP | 48 | ||
13 Jun 25 | Wellington Region | Interclub 2025 Novice | 4 | 1 | Alan Smith, Teresa Stempa, Karun Shenoy, Sue Pankhurst | 40C | 15.97VP | 48 | ||
13 Jun 25 | Wellington Region | Interclub 2025 Novice | 4 | 1 | Jane Riley, Steven Molotsky, Jane Moginie, Pat Kelly | 40C | 12.75VP | 48 | ||
13 Jun 25 | Wellington Region | Interclub 2025 Novice | 4 | 2 | Philip Shackleton, Joe Stewart, Don Jamieson, Colin Burns | 40C | 7.25VP | |||
13 Jun 25 | Wellington Region | Interclub 2025 Novice | 4 | 2 | Christine Wilson, Lara Ferguson, Alan Smith, David Carswell | 40C | 4.03VP | |||
13 Jun 25 | Wellington Region | Interclub 2025 Novice | 4 | 2 | Anne Goulding, Maree Corbett, Stephen Sawrey, Marion Martin | 40C | 1.44VP |
Back to Top
