
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Peer Bach, Setsuko Lichtnecker | 40C | 69.71PCT | 40 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Roger Wilkinson, Monica Cheng | 40C | 59.79PCT | 40 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Margaret Harkness, Penny McRobie | 40C | 60.85PCT | 32 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Derek Bartosh, Jan Bennett | 40C | 56.75PCT | 32 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Janet Barnard, Karen Smith | 40C | 60.19PCT | 25 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 3= | Nicoletta Bartoli, Wendy McEntegart | 40C | 54.37PCT | 25 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 3= | Liz Ware, Leslie Watt | 40C | 54.37PCT | 25 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Bobbie Greenwood, Sally Martin | 40C | 57.01PCT | 17 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Jennifer Perkins, Dianne Benvie | 40C | 56.88PCT | 10 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Cheryl Parsons, Liz Ewart | 40C | 53.57PCT | 10 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6= | Joy Watkinson, Dennis Watkinson | 40C | 52.38PCT | 2 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6= | Sandra Pearce, Pip Duncan | 40C | 52.38PCT | 2 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Peter Hoskin, Graham Taylor | 40C | 52.25PCT | 2 | ||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Diane Knowles, Elizabeth Edge | 40C | 51.32PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Judith Chandler, Ray Kingston | 40C | 52.25PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Mitsuko Wada, Anne Miller | 40C | 49.21PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Richard Gardner, Bridget Bird | 40C | 50.40PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Glen Thompson, Camilla Lornie | 40C | 47.62PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Janice Rickman, Jan Hough | 40C | 47.88PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Anna Wall, Lynne Perkins | 40C | 46.43PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Douglas Russell, John Buckleton | 40C | 47.49PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Geraldine Glanville, Cherie Scouller | 40C | 41.01PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Hilary Dodunski, Richard Ridler | 40C | 44.84PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Bruce Forbes, Marianne Forbes | 40C | 40.87PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Jo McKeown, Louise Kane | 40C | 42.59PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Terry Melhuish, Glenys Melhuish | 40C | 40.08PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Robert Bisacre, Robin Taylor | 40C | 40.87PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Pankaj Vyas, Jyoti Vyas | 40C | 39.15PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Maria Collins, Tania O'Leary | 40C | 40.08PCT | |||
18 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Barbara Martin, Els Mackenzie | 40C | 37.43PCT |
Back to Top
