
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 Jun 25 | Richmond | Gamby Pairs | 3 | 1 | Jo Conway, Heather Barr | 40C | 65.00PCT | 40 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 1 | Clive Thomas, Barry Simpson | 40C | 58.13PCT | 40 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 2 | Jean Hodson, Ashley Mooney | 40C | 59.97PCT | 29 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 2 | Roger Minchin, Carol Minchin | 40C | 57.77PCT | 29 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 3 | Judy Unwin, Catherine Munro | 40C | 57.73PCT | 19 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 3 | Grant Christall, Duncan Dance | 40C | 55.38PCT | 19 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 4 | John Penny, Garry Brunton | 40C | 56.97PCT | 9 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 4 | Lorraine McArthur, Brian Field | 40C | 55.33PCT | 9 | ||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 5 | Anthony Clarke, Linda Thurow | 40C | 53.18PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 5 | Ron Ozarka, Chris Turner | 40C | 50.67PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 6 | Anne Hildyard, Jenny Vaile | 40C | 51.12PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 6 | Kirstie McGowan, Stuart Edwards | 40C | 50.03PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 7 | Lindsey Guy, Kathryn Brookes | 40C | 48.73PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 7 | Joan Mander, Tom Fox | 40C | 46.87PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 8 | Jo Mulligan, Julius Mulligan | 40C | 47.40PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 8 | Linda Joyce, Jessica Le Bas | 40C | 41.13PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 9 | Justine Thompson, Martin Thompson | 40C | 42.73PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 9 | Trish Rouse, Elizabeth Basher | 40C | 40.65PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 10 | Sherryn Malthus, Sally Beagles | 40C | 42.45PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 10 | Lyndsey Cocks, Jude Ralston | 40C | 38.77PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 11 | Bevan Bruce, Anne Bruce | 40C | 40.57PCT | |||
19 Jun 25 | Richmond | Gamby Pairs | 3 | 11 | Diana Whitten, Ruth Field | 40C | 38.29PCT |
Back to Top
