
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Derek Bartosh, Jan Bennett | 40C | 66.12PCT | 40 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 1 | Liz Ware, Leslie Watt | 40C | 63.30PCT | 40 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Margaret Harkness, Penny McRobie | 40C | 61.54PCT | 32 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 2 | Douglas Russell, John Buckleton | 40C | 55.77PCT | 32 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Judith Chandler, Ray Kingston | 40C | 54.59PCT | 24 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 3 | Rosemary Jackson, Jody Burchall | 40C | 53.69PCT | 24 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Sandra Pearce, Alan Brame | 40C | 54.14PCT | 16 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 4 | Peter Hoskin, Graham Taylor | 40C | 53.53PCT | 16 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Janet Barnard, Karen Smith | 40C | 53.70PCT | 9 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 5 | Allan Smith, Jill Kilby | 40C | 52.88PCT | 9 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Joy Watkinson, Dennis Watkinson | 40C | 53.55PCT | 1 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 6 | Peer Bach, Setsuko Lichtnecker | 40C | 52.72PCT | 1 | ||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Sue Cohen, Nicoletta Bartoli | 40C | 53.11PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 7 | Bruce Forbes, Marianne Forbes | 40C | 48.88PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Roger Wilkinson, Monica Cheng | 40C | 51.18PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 8 | Jennifer Perkins, Dianne Benvie | 40C | 48.67PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Pauline Andrews, Juliet Rowe | 40C | 48.56PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 9 | Jenny Henley, Rosemary Hardy | 40C | 45.27PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Geraldine Glanville, Cherie Scouller | 40C | 47.76PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 10 | Janice Rickman, Jan Hough | 40C | 45.12PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Jo McKeown, Louise Kane | 40C | 45.19PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 11 | Robert Bisacre, Robin Taylor | 40C | 44.97PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Mitsuko Wada, Anne Miller | 40C | 44.97PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 12 | Maria Collins, Tania O'Leary | 40C | 43.49PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13= | Anna Wall, Lynne Perkins | 40C | 44.23PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13= | Terry Melhuish, Glenys Melhuish | 40C | 44.23PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 13 | Roberta Brocklehurst, Camilla Lornie | 40C | 41.72PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 14 | Margie Brett, Sally Ostick | 40C | 37.28PCT | |||
25 Jun 25 | Auckland | WEDNESDAY MORNING | 1 | 15 | Sally Martin, Mary Swaffield | 40C | 40.38PCT |
Back to Top
